No products in the cart.
Belaire 4112DL Air Compressor
In Stock
$4,872.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Belaire 4112DL Air Compressor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door.
Description
STANDARD FEATURES:
- Alternating Control Panel
- Mounted/Wired Magnetic Starters
- Dual Magnetic Starter Controls
- Up to 50.5 CFM on Single Phase
- Up to 70 CFM on Three Phase
- ASME Tank and Safety Valves
Cast Iron Construction
- Automotive Style Rod Bearings and Wrist Pins
- Concentric Ring Valves
- Splashed Lubricated
- Finned Coolers
Weight | 1131 lbs |
---|---|
Dimensions | 77 _ 27 _ 56 in |
Model | 4112DL |
Compressor Horsepower | 15 |
Horsepower Range | 10 ? 20 HP |
Voltage | 230/1/60 |
Compressor CFM | 46 |
Compressor CFM Range | 45 ? 79.9 |
Compressor PSI | 175 |
Compressor Tank Size | 120 |
Tank Size Range | 90-200 Gallon |
Brand | BelAire Compressors |
Cooling |
Additional information
brands | BelAire |
---|
1 review for Belaire 4112DL Air Compressor
Quick Comparison
Settings | Belaire 4112DL Air Compressor remove | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 remove | Saylor-Beall Pressure Lubricated Base Mount 15 HP Model BPL-9150 remove | Saylor-Beall Kohler Gas Engine 25 HP Splash Lubricated Base Mount Model B4525GC remove | Saylor-Beall Pressure Lubricated 20 HP 120 Gal Model PL-92012 remove | Saylor-Beall Kohler Gas Engine 25 HP Pressure Lubricated Base Mount Model PL-B4525GC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Belaire 4112DL Air Compressor remove | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 remove | Saylor-Beall Pressure Lubricated Base Mount 15 HP Model BPL-9150 remove | Saylor-Beall Kohler Gas Engine 25 HP Splash Lubricated Base Mount Model B4525GC remove | Saylor-Beall Pressure Lubricated 20 HP 120 Gal Model PL-92012 remove | Saylor-Beall Kohler Gas Engine 25 HP Pressure Lubricated Base Mount Model PL-B4525GC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 8090254817 | UL-PL-765 K | BPL-9150 | B4525GC K-1 | PL-92012 | PL-B4525GC K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,872.00 | $6,840.00 | $7,560.00 | $7,320.00 | $8,580.00 | $8,280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belaire 4112DL Air Compressor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Pressure Lubricated Base Mount 15 HP Model BPL-9150 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 25 HP Splash Lubricated Base Mount Model B4525GC comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Pressure Lubricated 20 HP 120 Gal Model PL-92012 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 25 HP Pressure Lubricated Base Mount Model PL-B4525GC comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | STANDARD FEATURES:
| Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765Saylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| Saylor-Beall BPL-9150 Base MountSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Why Pressure Lubricated?The design of Saylor-Beall_s pressure lubricated air compressors is especially well suited for industrial environments where extreme operating conditions demand excellence in air compressordesign and quality.High-temperature environments, high duty-cycle service, and applications where other forms of lubrication are unacceptable indicate the need for pressure lubricated systems.How it worksA gear type rotary oil pump mounted at the end of the crank-shaft, coupled with rifle drilled crankshaft and connecting rods provide pressurized oil flow to the parts of the compressor that most need lubrication ? the crankshaft, connecting rods, and piston pins. This system dramatically increases the service life of the compressor.
| Saylor-Beall 4525 Base Mount DieselSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| Saylor-Beall PL-92012 120 Gallon HorizontalSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Why Pressure Lubricated?The design of Saylor-Beall_s pressure lubricated air compressors is especially well suited for industrial environments where extreme operating conditions demand excellence in air compressordesign and quality.High-temperature environments, high duty-cycle service, and applications where other forms of lubrication are unacceptable indicate the need for pressure lubricated systems.How it worksA gear type rotary oil pump mounted at the end of the crank-shaft, coupled with rifle drilled crankshaft and connecting rods provide pressurized oil flow to the parts of the compressor that most need lubrication ? the crankshaft, connecting rods, and piston pins. This system dramatically increases the service life of the compressor.
| Saylor-Beall Kohler Gas Engine 25 HP Pressure Lubricated Base Mount Model PL-B4525GCSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Raquel Wright (verified owner) –