No products in the cart.
Belaire 418VE Air Compressor
In Stock
$2,394.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Belaire 418VE Air Compressor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door.
Description
STANDARD FEATURES:
- Elite ? These Units Include a Mounted/ Wired Magnetic Starter/Low Oil Switch & Auto Drain
- Magnetic Starter Controls
- Cast Iron Pump
- Concentric Ring Valves
- Finned Coolers
- ASME Tank and Safety Valves
- 100% Factory Tested
BELAIRE CAST IRON PUMP:
- Cast Iron Construction
- Automotive Style Rod Bearings and Wrist Pins
- Concentric Ring Valves
- Splashed Lubricated
- Finned Coolers
Weight | 590 lbs |
---|---|
Dimensions | 37 _ 24 _ 72 in |
Model | 418VE |
Compressor Horsepower | 5 |
Horsepower Range | 5 ? 9.5 HP |
Voltage | 230/1 |
Compressor CFM | 18 |
Compressor CFM Range | 15 ? 24.9 |
Compressor PSI | 175 |
Compressor Tank Size | 80 |
Tank Size Range | 60-80 Gallon |
Brand | BelAire Compressors |
Cooling |
Additional information
brands | BelAire |
---|
2 reviews for Belaire 418VE Air Compressor
Quick Comparison
Settings | Belaire 418VE Air Compressor remove | Saylor-Beall Pressure Lubricated 30 HP 200 Gal Model PL-93020 remove | Saylor-Beall Pressure Lubricated Base Mount 15 HP Model BPL-9150 remove | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 remove | Saylor-Beall Kohler Gas Engine 25 HP Splash Lubricated Base Mount Model B4525GC remove | Saylor-Beall Splash Lubricated Base Mount 30 HP Model B-9300 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Belaire 418VE Air Compressor remove | Saylor-Beall Pressure Lubricated 30 HP 200 Gal Model PL-93020 remove | Saylor-Beall Pressure Lubricated Base Mount 15 HP Model BPL-9150 remove | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 remove | Saylor-Beall Kohler Gas Engine 25 HP Splash Lubricated Base Mount Model B4525GC remove | Saylor-Beall Splash Lubricated Base Mount 30 HP Model B-9300 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 8090253496 | PL-93020-1 | BPL-9150 | UL-PL-765 K | B4525GC K-1 | B-9300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,394.00 | $9,840.00 | $7,560.00 | $6,840.00 | $7,320.00 | $7,380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belaire 418VE Air Compressor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Pressure Lubricated 30 HP 200 Gal Model PL-93020 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Pressure Lubricated Base Mount 15 HP Model BPL-9150 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 25 HP Splash Lubricated Base Mount Model B4525GC comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Splash Lubricated Base Mount 30 HP Model B-9300 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | STANDARD FEATURES:
| Saylor-Beall PL-93020 200 Gallon HorizontalSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Why Pressure Lubricated?The design of Saylor-Beall_s pressure lubricated air compressors is especially well suited for industrial environments where extreme operating conditions demand excellence in air compressordesign and quality.High-temperature environments, high duty-cycle service, and applications where other forms of lubrication are unacceptable indicate the need for pressure lubricated systems.How it worksA gear type rotary oil pump mounted at the end of the crank-shaft, coupled with rifle drilled crankshaft and connecting rods provide pressurized oil flow to the parts of the compressor that most need lubrication ? the crankshaft, connecting rods, and piston pins. This system dramatically increases the service life of the compressor.
| Saylor-Beall BPL-9150 Base MountSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Why Pressure Lubricated?The design of Saylor-Beall_s pressure lubricated air compressors is especially well suited for industrial environments where extreme operating conditions demand excellence in air compressordesign and quality.High-temperature environments, high duty-cycle service, and applications where other forms of lubrication are unacceptable indicate the need for pressure lubricated systems.How it worksA gear type rotary oil pump mounted at the end of the crank-shaft, coupled with rifle drilled crankshaft and connecting rods provide pressurized oil flow to the parts of the compressor that most need lubrication ? the crankshaft, connecting rods, and piston pins. This system dramatically increases the service life of the compressor.
| Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765Saylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| Saylor-Beall 4525 Base Mount DieselSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| Saylor-Beall B-9300 Base MountedSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Jaylen Briggs (verified owner) –
Alia Cook (verified owner) –