No products in the cart.
Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine
In Stock
$213.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 126M02 1005-F1 vertical 675 Series engine Is 190cc and puts out 6.75 gross torque. The single-cylinder engine has a 7/8″ x 1-13/16″ crankshaft. This engine model has a bottom oil drain, a large rewind start and is equipped with a muffler. Briggs Stratton 850 Series engines are designed to deliver reliable power and simple operation for walk-behind lawn mowers. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 126M02 1005-F1 190cc Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 126M02-1005-F1 |
REPLACES MODELS | 121K02-0113-E1, 121K02-0115-E1, 121K02-0116-B1, 121K02-0116-E1, 121K02-0349-E1, 121K02-0355-E1, 121K02-0410-E1, 121K02-0411-E1, 122K02-0137-E1, 122K02-0138-E1, 123702-0151-01, 123702-0154-01, 124702-0205-01, 124702-0207-01, 124L02-0124-F1, 124L02-0134-F1, 124L02-0530-F1, 126L02-0126-F1, 126L02-1005-F1, 127802-1916-D1, 127802-1953-B1, 127802-1953-D1, 127802-1953-E1, 127802-2319-B1, 127802-2319-D1, 127802-2319-E1, 128802-0912-01, 128802-1906-B1, 128802-2015-B1, 128802-2015-E1, 128802-2046-B1, 128802-2047-B1, 128802-2318-D1, 128802-2325-D1, 128802-2395-E1, 128802-2643-B1, 128802-3135-B1, 128802-3135-E1, 128812-3112-D1, 128812-3112-D2, 12E802-1115-01, 12F702-1771-E1, 12F702-1855-B1, 12F702-1855-E1, 12F702-1866-B1, 12F702-1866-E1, 12F702-1870-B1, 12F702-1870-D1, 12Q802-0120-D1, 12V802-1734-B1, 125K02-0005-B1, 125K02-0005-E1, 123K02-0005-E1, 123K02-0005-B1, 126T02-0005-B1 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 190cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 7/8″ x 1-13/16″ |
CRANKSHAFT LENGTH | 1-13/16″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | 5 Position |
MAX RPM | 3700 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
brands | Briggs & Stratton |
---|
5 reviews for Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine
Quick Comparison
Settings | Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine remove | Kawasaki FJ180V M22 S Vertical Engine remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine remove | Kawasaki FJ180V M22 S Vertical Engine remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 85052183 | 84733217 | 82131427 | 82517140 | 82957743 | 81343464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $213.00 | $248.00 | $785.00 | $791.00 | $242.00 | $242.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M22 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 126M02 1005-F1 vertical 675 Series engine Is 190cc and puts out 6.75 gross torque. The single-cylinder engine has a 7/8" x 1-13/16" crankshaft. This engine model has a bottom oil drain, a large rewind start and is equipped with a muffler. Briggs Stratton 850 Series engines are designed to deliver reliable power and simple operation for walk-behind lawn mowers. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 126M02 1005-F1 190cc Specifications
| Kawasaki FJ180V M22-S Vertical Engine, 25mm x 3-5/32" Crankshaft, 1/4" Keyway, 179cc, 8.7 Ft Lbs Gross Torque, 4-Cycle, With Flywheel Brake for Push Mowers. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FJ180V M22-S Engine Specifications
| Kawasaki FX481V-S01-S 603cc 15.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FX481V S01-S Vertical Engine FX481V-DS01S Specifications
| Kawasaki FS600V S01-S Vertical Engine FS600V-S01-S 18.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki Vertical Engine FS600V S01-S FS600V-S01-S Specifications
| Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model Key Specifications
| Kawasaki FJ180V-M09-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Jesus Aguirre (verified owner) –
Amina Carey (verified owner) –
Danika Lewis (verified owner) –
Elle Bond (verified owner) –
Devan Greer (verified owner) –