No products in the cart.
Briggs Stratton 126M02 1030 F1 Vertical Engine
In Stock
$200.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 126M02 1030 F1 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 126M02 1030-F1 vertical 6.75 Gross Torque engine is 190cc and has a 7/8″ x 1-15/32″ stepped crankshaft. With features like ReadyStart starting systems, mechanical governors and Super Lo-Tone mufflers, Briggs Stratton 6.75 Gross Torque engines provide reliable power in tough conditions. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 126M02 1030-F1 Vertical Engine Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 126M02-1030-F1 |
REPLACES MODELS | 125K02-0187, 125K02-0187-E1, 126T02-0030, 126T02-0030-B1, 126L02-1030, 126L02-1030-F1, 126M02-1030 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 31 |
DISPLACEMENT | 190cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 7/8″ x 1-5/32″ |
CRANKSHAFT LENGTH | 1-15/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Ready Start |
MAX RPM | 3100 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
brands | Briggs & Stratton |
---|
7 reviews for Briggs Stratton 126M02 1030 F1 Vertical Engine
Quick Comparison
Settings | Briggs Stratton 126M02 1030 F1 Vertical Engine remove | Honda GCV160 A2R Vertical Engine remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 126M02 1030 F1 Vertical Engine remove | Honda GCV160 A2R Vertical Engine remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82001376 | 82046696 | 82640919 | 84095437 | 82850617 | 84897025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $200.00 | $149.00 | $260.00 | $257.00 | $749.00 | $757.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 126M02 1030 F1 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 A2R Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 126M02 1030-F1 vertical 6.75 Gross Torque engine is 190cc and has a 7/8" x 1-15/32" stepped crankshaft. With features like ReadyStart starting systems, mechanical governors and Super Lo-Tone mufflers, Briggs Stratton 6.75 Gross Torque engines provide reliable power in tough conditions. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 126M02 1030-F1 Vertical Engine Specifications
| Honda GCV160 A2R OHC 4-Stroke Engine, 7/8" x 2.43" Crankshaft, 4.4 Net HP, N2-Type Crankshaft Call to order. Image may not represent exact specifications of engine model. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 A2R Vertical Engine Specifications
| Kawasaki FJ180V-M17-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 80mm (3-5/32") crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| Kawasaki FS541V BS27-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 15 HP (maximum horsepower). This FS541V has a 1" x 3-5/32" (80mm) crankshaft, recoil starter, clutch coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FS541V S27-S Vertical Engine FS541V-BS27S Specifications
| Kawasaki FX541V S01-S 603cc 16.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without MufflerKawasaki FX541V S01-S Vertical Engine FX541V-DS01S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Derek Li (verified owner) –
Anne Mcfadden (verified owner) –
Saige Bond (verified owner) –
Adolfo Hess (verified owner) –
Dianna Smiley (verified owner) –
Zayne Lin (verified owner) –
Aden York (verified owner) –