No products in the cart.
Briggs Stratton 12D193 0018 E8 Snow Engine
In Stock
$393.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 12D193 0018 E8 Snow Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 12D193-0018-E8 horizontal Snow Series engine is 205cc and puts out 9.0 gross torque. This snow engine has a 3/4″ x 2.42″ crankshaft with a 3/16″ keyway (5/16-24 tapped) and comes equipped with a 110V AC electric starter and 1/2″ aux drive. Briggs Stratton Snow Series engines are built to start easy, even in temperatures as low as -20 degrees F, and are built with oversized controls for easy operation in tough conditions. This engine is designed specifically for snow blowers. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 12D193-0018-E8 Snow Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12D193-0018-E8 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 44 |
DISPLACEMENT | 205cc |
STARTER TYPE | Electric with Recoil w/ Mit Grip Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2.42″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2.42″ |
CRANKSHAFT END TAPPED SIZE | 5/16 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Flange Mount Plain with Oil Seal & Pilot |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
5 reviews for Briggs Stratton 12D193 0018 E8 Snow Engine
Quick Comparison
Settings | Briggs Stratton 12D193 0018 E8 Snow Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | Honda GX160 HX2 Horizontal Engine remove | Honda GX240 HA2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 12D193 0018 E8 Snow Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | Honda GX160 HX2 Horizontal Engine remove | Honda GX240 HA2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 81261936 | 81822363 | 84954963 | 84895631 | 82260693 | 82499704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $393.00 | $791.00 | $287.00 | $416.00 | $479.00 | $338.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 12D193 0018 E8 Snow Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range | Honda GX160 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 HA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. | Honda GX240 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 12D193-0018-E8 horizontal Snow Series engine is 205cc and puts out 9.0 gross torque. This snow engine has a 3/4" x 2.42" crankshaft with a 3/16" keyway (5/16-24 tapped) and comes equipped with a 110V AC electric starter and 1/2" aux drive. Briggs Stratton Snow Series engines are built to start easy, even in temperatures as low as -20 degrees F, and are built with oversized controls for easy operation in tough conditions. This engine is designed specifically for snow blowers. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 12D193-0018-E8 Snow Engine Key Specifications
| Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 SWC4 WNC-0105448 WNC-5000105448 Specifications
| Honda GX160 HX2 (GX160UT2HX2) horizontal OHV 6:1 gear reduction engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 1.96" crankshaft. The engines has a recoil start, a standard muffler, fuel tank, and oil alert system, but no clutch. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-HX2 |
REPLACES MODELS | GX160U1HX2, GX160-HX2, GX160UT1HX2, GX160-UT1HX2, GX160UT1-HX2, GX160UT2HX2, GX160UT2-HX2, GX160-UT2HX2, GX160K1HX2, GX160-U1-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 47 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1-31/32" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1-31/32" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX240 HA2 (GX240UT2HA2) horizontal OHV 6:1 gear reduction engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3.37" crankshaft. The engine has recoil start, a standard muffler with exhaust pipe protector and spark arrestor, and an oil alert system, but no clutch. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. . All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX240-HA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 71 |
DISPLACEMENT | 270cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 1" x 3.37" |
CRANKSHAFT LENGTH | 3.37" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Float |
MAX RPM | 3600 |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. The GX270 engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications.
Key Specifications
- The OHV design enhances combustion efficiency
- A variable ignition timing (digital CDI) results in high power output, reduced fuel consumption and excellent exhaust emissions performance.
- Easy starting with an automatic decompression system and an easy-to-grip soft recoil starter handle
- High quality materials and purpose-built components ensure reliable long-term use
- Meets world's most stringent environmental legislation
- Guaranteed low fuel and oil consumption
- Reduced vibration and noise level
BRAND | Honda |
---|
Honda GX240 QA2 (GX240UT2QA2) horizontal OHV engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway. The engine has a recoil starter, a standard muffler with spark arrestor. exhaust pipe protector and deflector plus an oil alert system. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND Honda MODEL NUMBER GX240-QA2 REPLACES MODELS GX240U1QA2, GX240-QA2, GX240K1QA2, GX240UT1QA2, GX240-U1QA2, GX240U1-QA2, GX240-QA2, GX240QA2, GX240K1-QA2, GX240UT2QA2, GX240-K1-QA2 WARRANTY 3 Year Consumer & Commercial SHIPPING WEIGHT 66 DISPLACEMENT 270cc STARTER TYPE Recoil CRANKSHAFT ORIENTATION Horizontal CRANKSHAFT TYPE Straight FUEL SYSTEM Gasoline GEAR REDUCTION No CRANKSHAFT DIMENSIONS 1" x 3-31/64" CRANKSHAFT LENGTH 3-31/64" CRANKSHAFT END TAPPED SIZE 7/16 - 20 CRANKSHAFT KEYWAY WIDTH 1/4" CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) Counterclockwise CYLINDERS 1 CYLINDER BORE TYPE Cast Iron AIR CLEANER TYPE Dual Element FUEL PUMP No OIL COOLER No OIL CAPACITY 38 LOW OIL ALERT No LOW OIL SHUTDOWN Yes IGNITION SYSTEM Digital CDI with Variable Ignition Timing CARBURETOR TYPE Float CHOKE CONTROL Manual BOLT CIRCLE 5,6-1/2 NOTES Engine Notes: PTO HEIGHT 5 - 1/4
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Nylah Hogan (verified owner) –
Sarahi Townsend (verified owner) –
Zahir Mays (verified owner) –
Katherine Moss (verified owner) –
Kiera Whalen (verified owner) –