No products in the cart.
Briggs Stratton 12S432 0035 F8 Horizontal Engine
In Stock
$270.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 12S432 0035 F8 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 12S432-0035-F8 horizontal 9.00 Gross Torque engine is 205cc and has a 5/8″ x 2-27/64″ threaded 5/8-18 crankshaft. This Briggs Stratton 9.00 Gross Torque series engine features durable components such as a float carburetor for easy starting, a Dual-Clean air filter for extended life and OHV design for cooler operation. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12S432-0035-F8 |
REPLACES MODELS | 110432-0151-E1, 111432-0035-E1, 111432-0115-E1, 111432-0141-E1, 111432-0151-E1, 113432-0035-E1, 121332-0035-B1, 121332-0035-B8, 121332-0035-E1, 121332-0164-B1, 121332-0164-B8, 121332-0164-E1, 121332-0164-E8, 121332-0168-E1, 121332-0187-B1, 121332-0187-B8, 121332-0187-E1, 121332-0235-B1, 121332-0235-B8, 121332-0235-E1, 121332-0243-B1, 121332-0243-E1, 121332-0535-B8, 121432-0035-E1, 121432-0134-E1, 121432-0143-01, 121432-0151-E1, 121432-0153-E1, 121432-0154-E1, 121432-0159-E1, 121432-0164-E1, 121432-0168-E1, 121432-0169-E1, 121432-0187-E1, 122032-0162-B8, 122032-0535-B8, 123332-0035-E1, 123432-0035-E1, 124432-0119-E1, 128332-0035-E1, 128432-0035-E1, 130231-3181-01, 130232-1687-01, 130232-1687-02, 130232-2035-99, 130232-5143-01, 130232-5147-01, 130232-5203-01, 130232-5207-01, 130232-5211-01, 130232-5504-01, 131231-0197-01, 131231-0197-02, 131232-0130-01, 131232-0148-01, 131232-0148-02, 131232-0152-01, 131232-0152-02, 131232-0155-01, 131232-0158-01, 131232-0164-01, 131232-0164-02, 131232-0190-01, 131232-0196-01, 131232-0196-02, 131232-0208-01, 131232-0211-01, 131232-0213-01, 131232-0218-01, 131232-0232-01, 131232-0237-01, 131232-0249-01, 131232-0253-01, 131232-0411-01, 131232-0412-01, 131232-2035-01, 131232-2035-02, 131232-2035-03, 131431-0147-01, 131431-0173-01, 131431-0173-02, 131432-0159-01, 131432-0159-02, 131432-0165-99, 131432-0172-01, 131432-0186-01, 131432-2035-01, 131432-2035-02, 131432-2035-03, 131432-2035-04, 132231-0263-01, 132231-0337-01, 132231-0337-02, 133232-0035-01, 133232-0035-02, 133232-0035-03, 133232-0035-04, 133232-0035-05, 132232-0121-01, 132232-0132-01, 132232-0146-01, 132232-0207-01, 132232-0211-01, 132232-0225-01, 132232-0231-01, 132232-0237-01, 132232-0237-02, 133232-0335-A1, 133232-1035-E1, 133432-0035-01, 133432-0035-02, 133432-0035-03, 133432-0035-09, 133432-0335-A1, 133432-1035-B1, 133432-1035-B2, 133432-1035-E1, 133432-1035-E2, 133432-1035-E3, 135232-0635-A1 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 40 |
DISPLACEMENT | 205cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Threaded |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 5/8-18″ x 2-27/64″ |
CRANKSHAFT DIAMETER | 5/18 – 18 |
CRANKSHAFT LENGTH | 2-27/64″ |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Flange Mount Ball with Oil Seal & Pilot |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 4000 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
6 reviews for Briggs Stratton 12S432 0035 F8 Horizontal Engine
Quick Comparison
Settings | Briggs Stratton 12S432 0035 F8 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | Honda GX270 QA2 Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | Honda GX630 QAF Horizontal Engine remove | Honda GX240 HA2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 12S432 0035 F8 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | Honda GX270 QA2 Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | Honda GX630 QAF Horizontal Engine remove | Honda GX240 HA2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84274994 | 81813636 | 82701623 | 84815607 | 84819312 | 84895631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $270.00 | $479.00 | $344.00 | $257.00 | $809.00 | $416.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 12S432 0035 F8 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 SMC7 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX630 QAF Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 HA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 12S432-0035-F8 horizontal 9.00 Gross Torque engine is 205cc and has a 5/8" x 2-27/64" threaded 5/8-18 crankshaft. This Briggs Stratton 9.00 Gross Torque series engine features durable components such as a float carburetor for easy starting, a Dual-Clean air filter for extended life and OHV design for cooler operation. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX270 PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GX270 PAE2 Horizontal Engine Key Specifications
| Honda GX270 QA2 (GX270UT2QA2) horizontal OHV engine is 270cc and puts out 8.5 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway (Tapped 7/16-20). The engine has a recoil starter, a standard muffler with spark arrestor and deflector plus an oil alert system. Honda GX270 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 49-State Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.?nKey Specifications
| Honda GX160 SMC7 (GX160UT2SMC7) horizontal OHV engine is 160cc. This Honda GX has a 20mm crankshaft. The engine has recoil start and includes a muffler. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX630 QAF / GX630RHQAF V-Twin Horizontal OHV Engine, 630cc, 20.8 Net HP, 1" x 2 29/32" Shaft,Tapped 3/8-24, 1/4" Keyway, Electric Start, 17 Amp Charging System, No Key Switch, No Throttle or Choke Controls, Muffler Not Included
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QAF |
REPLACES MODELS | GX620K1-QAF1, GX620-QAF1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 110 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Remote (Wire) |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX240 HA2 (GX240UT2HA2) horizontal OHV 6:1 gear reduction engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3.37" crankshaft. The engine has recoil start, a standard muffler with exhaust pipe protector and spark arrestor, and an oil alert system, but no clutch. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. . All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX240-HA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 71 |
DISPLACEMENT | 270cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 1" x 3.37" |
CRANKSHAFT LENGTH | 3.37" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Float |
MAX RPM | 3600 |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Richard Mayo (verified owner) –
Angel Mckenzie (verified owner) –
Madalynn Johnson (verified owner) –
Holly Ramirez (verified owner) –
Mercy Law (verified owner) –
Reagan Cummings (verified owner) –