No products in the cart.
Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine
In Stock
$313.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 12S492-0070-F8 horizontal 900 Series engine is 205cc and puts out 9.00 gross torque. The single-cylinder OHV engine has a 3/4″ x 2-27/64″ crankshaft and includes an auxiliary 1/2″ PTO crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 900 Series engines are designed to deliver maximum power and feature durable components for an extended life. Common applications for this engine include tillers, compressors, pressure washers and more. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 12S492-0070-F8 Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12S492-0070-F8 |
REPLACES MODELS | 120492-0119-E1, 120492-0127-E1, 121392-0070-B1, 121392-0070-B8, 121392-0070-E1, 121492-0070-E1, 121492-0109-E1, 121492-0139-E1, 122092-0570-B8, 126392-0070, 126392-0070-B1, 126392-0570-B8, 122092-0570, 122092-0570-B8 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 40 |
DISPLACEMENT | 205cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2-15/16″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2-15/16″ |
CRANKSHAFT END TAPPED SIZE | 5/16 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
6 reviews for Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine
Quick Comparison
Settings | Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine remove | Honda GX270 RHE4 Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GC190 QHGF Engine Replaces GC190 QHAF remove | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine remove | Honda GX270 RHE4 Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GC190 QHGF Engine Replaces GC190 QHAF remove | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83437842 | 82691414 | 84915044 | 82260693 | 81876893 | 83772271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $313.00 | $653.00 | $275.00 | $479.00 | $173.00 | $149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 RHE4 Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. | Honda GC190 QHGF Engine Replaces GC190 QHAF comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 12S492-0070-F8 horizontal 900 Series engine is 205cc and puts out 9.00 gross torque. The single-cylinder OHV engine has a 3/4" x 2-27/64" crankshaft and includes an auxiliary 1/2" PTO crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 900 Series engines are designed to deliver maximum power and feature durable components for an extended life. Common applications for this engine include tillers, compressors, pressure washers and more. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 12S492-0070-F8 Key Specifications
| Honda GX270 RHE4 Engine, 2:1 Gear Reduction with Electric Start engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.nKey Specifications
| Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. The GX270 engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications.
Key Specifications
- The OHV design enhances combustion efficiency
- A variable ignition timing (digital CDI) results in high power output, reduced fuel consumption and excellent exhaust emissions performance.
- Easy starting with an automatic decompression system and an easy-to-grip soft recoil starter handle
- High quality materials and purpose-built components ensure reliable long-term use
- Meets world's most stringent environmental legislation
- Guaranteed low fuel and oil consumption
- Reduced vibration and noise level
BRAND | Honda |
---|
Honda GC190-QHGF Engine, Replaces GC190-QHAF is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GC190 QHGF Engine, Replaces GC190-QHAF Specifications
DISPLACEMENT | 187cc |
---|---|
MFG RATED OUTPUT | 5.2 Net HP |
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GC160-QHG |
REPLACES MODELS | GC160LAQHA, GC160 LAQHA, GC160 QHA |
WARRANTY | 2 Year Consumer / 3 Month Commercial |
SHIPPING WEIGHT | 33 |
DISPLACEMENT | 162cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2.44" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2.44" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Paper Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Tristen Watkins (verified owner) –
Kiera Palmer (verified owner) –
Jaylen Friedman (verified owner) –
Mohammed Brown (verified owner) –
Azul Baldwin (verified owner) –
Dianna Smiley (verified owner) –