No products in the cart.
Briggs Stratton 12T102 0023 F8 Horizontal Engine
In Stock
$191.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 12T102 0023 F8 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 12T102-0023-F8 horizontal 8.00 Gross Torque engine is 205cc and has a 3/4″ x 2-7/16″ crankshaft with a 3/16″ keyway (Tapped 5/16-24). Briggs Stratton 8.00 Gross Torque engines are designed with reliable components such as Maxi-Clean air filters, mechanical governors and float carburetors for superior performance and power. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12T102-0023-F8 |
REPLACES MODELS | 100212-0211-99, 100212-0269-99, 100212-0279-99, 100212-0303-99, 100212-0382-99, 100212-0385-99, 100212-0389-99, 100212-0410-99, 100212-0446-99, 100212-0464-99, 100212-0522-99, 100212-0523-99, 100212-4011-18, 110412-0023-E1, 110412-0043-E1, 110412-0110-E1, 110412-0114-E1, 110412-0116-E1, 110412-0125-E1, 110412-0133-E1, 110412-0134-E1, 110412-0135-E1, 110412-0136-E1, 110412-0144-E1, 110412-0152-E1, 110412-0153-E1, 110412-0154-E1, 110412-0170-E1, 110412-0173-E1, 110412-0187-E1, 110412-0188-E1, 110412-0203-E1, 110412-0210-E1, 110412-0211-E1, 111212-0135-99, 111212-0137-99, 111212-0141-99, 111212-0166-99, 111212-0167-99, 111212-0168-99, 111212-0177-99, 111212-0184-99, 111212-0189-99, 112212-0136-99, 112212-0146-99, 112212-0162-99, 112212-0523-01, 112212-0655-01, 112212-0656-01, 112212-0668-01, 112212-0669-01, 112212-0690-01, 112212-0711-01, 112212-0825-01, 112212-0837-01, 112212-0840-99, 112212-0842-01, 112212-0852-99, 112212-1523-01, 112212-4023-01, 120212-0121-B1, 120212-0121-B8, 120212-0121-E1, 120212-0133-B8, 120212-0134-B8, 120212-0142-B8, 120212-0143-B8, 120212-0523-B8, 126302-0206-B1, 126302-0206-B8, 126302-0206-E1, 126302-0320-B1, 126302-0320-B8, 126302-0320-E1, 126302-3776-B1, 126302-3776-B8, 126312-0023-B1, 126312-0023-B2, 126312-0023-B8, 126312-0023-E1, 126312-0023-E2, 126312-0023-E3, 126312-0043-B1, 126312-0043-B8, 126312-0043-E1, 126312-0134-E1, 126312-0152-B1, 126312-0152-B2, 126312-0152-B8, 126312-0152-E1, 126312-0152-E2, 126312-0153-B1, 126312-0153-B8, 126312-0153-E1, 126312-0168-B1, 126312-0168-B8, 126312-0173-B1, 126312-0173-B8, 126312-0173-E1, 126312-0186-B1, 126312-0186-B8, 126312-0186-E1, 126312-0188-B1, 126312-0188-B8, 126312-0188-E1, 126312-0197-E1, 126312-0203-E1, 126312-0211-B1, 126312-0211-B8, 126312-0211-E1, 126312-0226-B1, 126312-0226-B8, 126312-0226-E1, 126312-0228-B8, 126312-0228-E1, 126312-0228-E8, 126312-0230-E1, 126312-0231-B8, 126312-0231-E1, 126312-0231-E8, 126312-0236-B1, 126312-0236-B8, 126312-0236-E1, 126312-0236-E8, 126312-0239-B8, 126312-0239-E1, 126312-0239-E8, 126312-0248-E1, 126312-0256-E1, 126312-0273-E1, 126312-0299-B1, 126312-0299-B8, 126312-0362-B1, 126312-0362-B8, 126312-0423-B1, 126312-0423-B8, 126312-0523-B1, 126312-0523-B8, 126312-0571-B8, 126312-0571-E1, 126312-1023-B8, 126412-0023-E1, 126412-0023-E2, 126412-0043-E1, 126412-0125-E1, 126412-0152-E1, 126412-0152-E2, 126412-0153-E1, 126412-0173-E1, 126412-0186-E1, 126412-0188-E1, 126412-0197-E1, 126412-0203-E1, 126412-0211-E1, 126412-0226-E1, 126412-0228-E1, 126412-0230-E1, 126412-0231-E1, 126412-0236-E1, 126412-0239-E1, 126412-0248-E1, 130212-0023-99, 130212-0148-99, 130212-0149-99, 130212-0189-99, 130212-0232-99, 130212-0328-99, 130212-0334-99, 130212-0336-99, 130212-0346-99, 130212-0375-99, 130212-0379-99, 130212-0395-99, 130212-0464-99, 130212-0480-99, 130212-0510-99, 130212-0512-99, 130212-0521-99, 130212-0532-99, 130212-0565-99, 130212-0621-99, 130212-0659-99, 130212-0695-99, 130212-0739-99, 130212-0769-99, 130212-0777-99, 130212-0804-99, 130212-0819-99, 130212-0826-99, 130212-0846-99, 130212-0876-99, 130212-0910-99, 130212-0928-99, 135202-1016-E1, 135212-0023-01, 135212-0130-01, 135212-0147-01, 135212-0172-01, 135212-0187-02, 135212-0219-01, 135212-0623-A1, 135212-1023-E1, 126312-1023 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 40 |
DISPLACEMENT | 205cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2-15/16″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2-15/16″ |
CRANKSHAFT END TAPPED SIZE | 5/16 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Paper Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3800 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
6 reviews for Briggs Stratton 12T102 0023 F8 Horizontal Engine
Quick Comparison
Settings | Briggs Stratton 12T102 0023 F8 Horizontal Engine remove | Honda GX270 QA2 Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX200 QX2 Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX630 QAF Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 12T102 0023 F8 Horizontal Engine remove | Honda GX270 QA2 Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX200 QX2 Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX630 QAF Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82684453 | 82701623 | 84828030 | 84857770 | 84915044 | 84819312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $191.00 | $344.00 | $440.00 | $215.00 | $275.00 | $809.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 12T102 0023 F8 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc | Honda GX200 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX630 QAF Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 12T102-0023-F8 horizontal 8.00 Gross Torque engine is 205cc and has a 3/4" x 2-7/16" crankshaft with a 3/16" keyway (Tapped 5/16-24). Briggs Stratton 8.00 Gross Torque engines are designed with reliable components such as Maxi-Clean air filters, mechanical governors and float carburetors for superior performance and power. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX270 QA2 (GX270UT2QA2) horizontal OHV engine is 270cc and puts out 8.5 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway (Tapped 7/16-20). The engine has a recoil starter, a standard muffler with spark arrestor and deflector plus an oil alert system. Honda GX270 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 49-State Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.?nKey Specifications
| Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1" x 3-31/64" crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders; instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
| Honda GX200 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Honda GX200 QX2 Horizontal Engine Specifications
| Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX630 QAF / GX630RHQAF V-Twin Horizontal OHV Engine, 630cc, 20.8 Net HP, 1" x 2 29/32" Shaft,Tapped 3/8-24, 1/4" Keyway, Electric Start, 17 Amp Charging System, No Key Switch, No Throttle or Choke Controls, Muffler Not Included
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QAF |
REPLACES MODELS | GX620K1-QAF1, GX620-QAF1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 110 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Remote (Wire) |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Mackenzie Wolfe (verified owner) –
Brynn Buckley (verified owner) –
Sidney Mcdowell (verified owner) –
Sam Velasquez (verified owner) –
Moshe Guerra (verified owner) –
Oscar Khan (verified owner) –