No products in the cart.
Briggs Stratton 130G32 0022 F1 horizontal Engine
In Stock
$214.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 130G32 0022 F1 horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 130G32-0022-F1 horizontal OHV 950 Series engine is 208cc and puts out 9.50 gross torque. The single-cylinder utility engine has a 3/4″ x 2.420″ crankshaft. It is recoil start and has a standard Lo-Tone muffler. This engine model is not for use on leaf blowers/vac or chipper shredders; instead use model 13L332-0036-F8. Briggs Stratton general purpose utility engines are built to be reliable, tough and efficient. Common applications for Briggs Stratton 950 Series engines include tillers, generators, pressure washers and pumps. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 130G32-0022-F1 horizontal Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 130G32-0022-F1 |
REPLACES MODELS | 12S432-0036-F8, 12S432-0036 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 35 |
DISPLACEMENT | 208cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2.42″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2.42″ |
CRANKSHAFT END TAPPED SIZE | 5/16 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Bowl |
CHOKE CONTROL | Manual |
MAX RPM | 3300 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
7 reviews for Briggs Stratton 130G32 0022 F1 horizontal Engine
Quick Comparison
Settings | Briggs Stratton 130G32 0022 F1 horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | Honda GX630 QZB3 Horizontal Engine remove | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 130G32 0022 F1 horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | Honda GX630 QZB3 Horizontal Engine remove | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83857291 | 84915044 | 81822363 | 82532223 | 83757142 | 84828030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $214.00 | $275.00 | $791.00 | $863.00 | $422.00 | $440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 130G32 0022 F1 horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range | Honda GX630 QZB3 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 130G32-0022-F1 horizontal OHV 950 Series engine is 208cc and puts out 9.50 gross torque. The single-cylinder utility engine has a 3/4" x 2.420" crankshaft. It is recoil start and has a standard Lo-Tone muffler. This engine model is not for use on leaf blowers/vac or chipper shredders; instead use model 13L332-0036-F8. Briggs Stratton general purpose utility engines are built to be reliable, tough and efficient. Common applications for Briggs Stratton 950 Series engines include tillers, generators, pressure washers and pumps. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 130G32-0022-F1 horizontal Engine Key Specifications
| Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 SWC4 WNC-0105448 WNC-5000105448 Specifications
BRAND | Honda |
---|
Honda GX630 QZB3 Horizontal Engine V-Twin horizontal OHV engine is 630cc and puts out 20.8 net HP. This Honda V-Twin GX has a 1" x 2-29/32" crankshaft with a 1/4" keyway (Tapped 3/8-24). The engine has electric start, 12V 17 amp charging coil, control box with switch and manual controls, oil alert system, and oil filter parallel to crankshaft. A muffler is not included, but options are available for purchase on our website. Honda GX630 commercial V-Twin engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QZB3 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 113 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX390 QXC9 (GX390UT2QAE2) horizontal OHV engine is 390cc and puts out 11.7 HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engine has a recoil starter, a cyclone air filter, a standard muffler and oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-QXC9 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 77 |
DISPLACEMENT | 389cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-31/64" |
CRANKSHAFT LENGTH | 3-31/64" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Cyclone |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1" x 3-31/64" crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders; instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 19N132-0035-F1 |
REPLACES MODELS | 161432-0023-01, 161432-0023-03, 161432-0023-04, 161432-0024-01, 161432-0024-02, 161432-0031-01, 161432-0111-01, 161432-0113-01, 161432-0122-99, 161432-0128-99, 161432-0133-01, 190432-5535, 192432-1008-E1, 195431-0110-01, 195431-0110-02, 195431-0141-01, 195431-0142-01, 195431-0143-01, 195431-0143-02, 195431-0153-01, 195431-0174-01, 195431-0187-01, 195431-0187-02, 195431-0198-01, 195431-0210-01, 195431-0210-02, 195431-0210-03, 195431-0210-04, 195431-0210-05, 195431-0210-06, 195431-0230-01, 195431-0237-01, 195431-0245-01, 195431-0267-01, 195431-0303-01, 195431-0303-02, 195431-0601-01, 195431-0622-99, 195431-0642-99, 195431-0670-01, 195431-0701-99, 195431-0743-01, 195431-0754-01, 195431-0796-01, 195431-0832-01, 195431-0863-01, 195431-0876-01, 195431-0901-01, 195431-2034-01, 195431-2034-02, 195431-2134-01, 195431-2234-99, 195432-0111-01, 195432-0131-01, 195432-0137-01, 195432-0138-01, 195432-0139-01, 195432-0140-01, 195432-0144-01, 195432-0147-01, 195432-0147-02, 195432-0148-01, 195432-0152-01, 195432-0155-01, 195432-0157-01, 195432-0159-01, 195432-0161-01, 195432-0161-02, 195432-0162-01, 195432-0177-01, 195432-0178-01, 195432-0183-01, 195432-0190-01, 195432-0200-01, 195432-0200-02, 195432-0201-01, 195432-0204-01, 195432-0212-01, 195432-0216-01, 195432-0216-02, 195432-0216-03, 195432-0221-01, 195432-0222-01, 195432-0234-01, 195432-0235-01, 195432-0238-01, 195432-0249-01, 195432-0255-01, 195432-0258-01, 195432-0260-01, 195432-0270-01, 195432-0271-01, 195432-0272-01, 195432-0272-02, 195432-0273-01, 195432-0277-01, 195432-0278-01, 195432-0280-01, 195432-0285-01, 195432-0286-01, 195432-0288-01, 196432-1035-E1, 196432-1035-E4, 202332-0207-B1, 202332-0207-E9, 203432-0129-E1, 203432-0129-E9, 202432-0185-E9, 202432-0207-E9, 203432-0036-E1, 203432-0036-E2, 203432-0036-E9, 205432-0537-E9, 205332-0537, 20S232-0037, 161432-0023-01, 161432-0023-03, 161432-0023-04, 161432-0024-01, 161432-0024-02, 161432-0031-01, 161432-0111-01, 161432-0113-01, 161432-0122-99, 161432-0128-99, 161432-0133-01, 192432-1008-E1, 195431-0110-01, 195431-0110-02, 195431-0141-01, 195431-0142-01, 195431-0143-01, 195431-0143-02, 195431-0153-01, 195431-0174-01, 195431-0187-01, 195431-0187-02, 195431-0198-01, 195431-0210-01, 195431-0210-02, 195431-0210-03, 195431-0210-04, 195431-0210-05, 195431-0210-06, 195431-0230-01, 195431-0237-01, 195431-0245-01, 195431-0267-01, 195431-0303-01, 195431-0303-02, 195431-0601-01, 195431-0622-99, 195431-0642-99, 195431-0670-01, 195431-0701-99, 195431-0743-01, 195431-0754-01, 195431-0796-01, 195431-0832-01, 195431-0863-01, 195431-0876-01, 195431-0901-01, 195431-2034-01, 195431-2034-02, 195431-2134-01, 195431-2234-99, 195432-0111-01, 195432-0131-01, 195432-0137-01, 195432-0138-01, 195432-0139-01, 195432-0140-01, 195432-0144-01, 195432-0147-01, 195432-0147-02, 195432-0148-01, 195432-0152-01, 195432-0155-01, 195432-0157-01, 195432-0159-01, 195432-0161-01, 195432-0161-02, 195432-0162-01, 195432-0177-01, 195432-0178-01, 195432-0183-01, 195432-0190-01, 195432-0200-01, 195432-0200-02, 195432-0201-01, 195432-0204-01, 195432-0212-01, 195432-0216-01, 195432-0216-02, 195432-0216-03, 195432-0221-01, 195432-0222-01, 195432-0234-01, 195432-0235-01, 195432-0238-01, 195432-0249-01, 195432-0255-01, 195432-0258-01, 195432-0260-01, 195432-0270-01, 195432-0271-01, 195432-0272-01, 195432-0272-02, 195432-0273-01, 195432-0277-01, 195432-0278-01, 195432-0280-01, 195432-0285-01, 195432-0286-01, 195432-0288-01, 196432-1035-E1, 196432-1035-E4, 202332-0207-B1, 202332-0207-E9, 203432-0129-E1, 203432-0129-E9, 202432-0185-E9, 202432-0207-E9, 203432-0036-E1, 203432-0036-E2, 203432-0036-E9, 205432-0537-E9, 205332-0537, 203432-0036, 203432-0036-E1, 203432-0036-E2, 203432-0036-E9, 206432-0036, 206432-0036-E1, 206432-0036-E9, 206432-0036-E9, 201432-0036, 201432-0036-E1, 20T232-0036-F1, 20S232-0037-F1 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 65 |
DISPLACEMENT | 306cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-21/32" |
CRANKSHAFT LENGTH | 3-21/32" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL CAPACITY | 1.16 qt |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8", 5, 6-1/2 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5.26" |
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Briggs & Stratton |
---|
Nylah Hogan (verified owner) –
Kendra Acosta (verified owner) –
Evan Leon (verified owner) –
Kylan Gill (verified owner) –
Phoebe Reilly (verified owner) –
Sidney Cameron (verified owner) –
Hannah Vega (verified owner) –