No products in the cart.
Briggs Stratton 15C112 3007 F8 Snow Engine
In Stock
$265.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 15C112 3007 F8 Snow Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 15C112-3007-F8 horizontal Professional Series Snow engine is 250cc and puts out 11.50 gross torque. This snow engine has a 3/4″ x 2-9/16″ crankshaft with a 3/16″ keyway and is equipped with a recoil starter. Briggs Stratton Professional Series Snow engines are built to start easy, even in temperatures as low as -20 degrees F, and are built with oversized controls for easy operation in tough conditions. This engine is designed specifically for snow blowers. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 15C112-3007-F8 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 250cc |
STARTER TYPE | Recoil w/ Mit Grip |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2-27/64″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2-27/64″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Flange Mount Plain with Oil Seal & Pilot |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
3 reviews for Briggs Stratton 15C112 3007 F8 Snow Engine
Quick Comparison
Settings | Briggs Stratton 15C112 3007 F8 Snow Engine remove | Honda GX160 QX2 Horizontal Engine remove | Honda GX160 QXE2 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX160 HX2 Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 15C112 3007 F8 Snow Engine remove | Honda GX160 QX2 Horizontal Engine remove | Honda GX160 QXE2 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX160 HX2 Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82568352 | 81744383 | 81143414 | 83689618 | 84954963 | 84915044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $265.00 | $206.00 | $326.00 | $371.00 | $287.00 | $275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 15C112 3007 F8 Snow Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 QX2 (GX160UT2QX2) horizontal OHV engine is 160cc and puts out 4.8 net HP. | Honda GX160 QXE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP | Honda GX160 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 15C112-3007-F8 horizontal Professional Series Snow engine is 250cc and puts out 11.50 gross torque. This snow engine has a 3/4" x 2-9/16" crankshaft with a 3/16" keyway and is equipped with a recoil starter. Briggs Stratton Professional Series Snow engines are built to start easy, even in temperatures as low as -20 degrees F, and are built with oversized controls for easy operation in tough conditions. This engine is designed specifically for snow blowers. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX160 QX2 (GX160UT2QX2) horizontal OHV engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft with a 3/16" Keyway (Tapped 5/16-24). The engine has a recoil starter and includes a fuel tank and oil alert system. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Honda GX160 QX2 Horizontal Engine Specifications
| Honda GX160 QXE2 (GX160UT2QXE2) horizontal OHV engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft (Tapped 5/16-24). The engine has 12V DC motor electric start, a 1-amp charging system, oil alert system, key switch, standard muffler and fuel tank. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-QXE2 |
REPLACES MODELS | GX160UT1QXE2, GX160-T1QXE2, GX160-U1QXE2, GX160-QXE2, GX160-UT1-QXE2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 41 |
DISPLACEMENT | 163cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-27/64" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-27/64" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-QA2 |
REPLACES MODELS | GX390U1QA2, GX390UT1 QA2, GX390UT1-QA2, GX390K1-QA2, GX390UT2QA2, GX390UT2QA2, GX390K1QA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 78 |
DISPLACEMENT | 389cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-31/64" |
CRANKSHAFT LENGTH | 3-31/64" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX160 HX2 (GX160UT2HX2) horizontal OHV 6:1 gear reduction engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 1.96" crankshaft. The engines has a recoil start, a standard muffler, fuel tank, and oil alert system, but no clutch. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-HX2 |
REPLACES MODELS | GX160U1HX2, GX160-HX2, GX160UT1HX2, GX160-UT1HX2, GX160UT1-HX2, GX160UT2HX2, GX160UT2-HX2, GX160-UT2HX2, GX160K1HX2, GX160-U1-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 47 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1-31/32" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1-31/32" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Marques Roberts (verified owner) –
Brody Marks (verified owner) –
Ismael Mendez (verified owner) –