No products in the cart.
Briggs Stratton 15C134 3023 F8 Snow Engine
In Stock
$349.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 15C134 3023 F8 Snow Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 15C134-3023-F8 horizontal Professional Series Snow Engine is 250cc and puts out 11.50 gross torque. This snow engine has a 1″ x 2-49/64″ crankshaft and is equipped with a 110V AC electric starter and 60W AC alternator. Briggs Stratton Professional Series Snow engines are built to start easy, even in temperatures as low as -20 degrees F, and are built with oversized controls for easy operation in tough conditions. This engine is designed specifically for snow blowers. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 15C134-3023-F8 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 250cc |
STARTER TYPE | Electric with Recoil w/ Mit Grip Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-3/4″ |
CRANKSHAFT LENGTH | 2-3/4″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain Mag |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | 60W AC |
BOLT CIRCLE | 3-5/8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
5 reviews for Briggs Stratton 15C134 3023 F8 Snow Engine
Quick Comparison
Settings | Briggs Stratton 15C134 3023 F8 Snow Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | Honda GX630 QZB3 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 15C134 3023 F8 Snow Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | Honda GX630 QZB3 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83947709 | 84915044 | 84815607 | 82532223 | 82260693 | 81813636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $349.00 | $275.00 | $257.00 | $863.00 | $479.00 | $479.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 15C134 3023 F8 Snow Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 SMC7 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX630 QZB3 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 15C134-3023-F8 horizontal Professional Series Snow Engine is 250cc and puts out 11.50 gross torque. This snow engine has a 1" x 2-49/64" crankshaft and is equipped with a 110V AC electric starter and 60W AC alternator. Briggs Stratton Professional Series Snow engines are built to start easy, even in temperatures as low as -20 degrees F, and are built with oversized controls for easy operation in tough conditions. This engine is designed specifically for snow blowers. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX160 SMC7 (GX160UT2SMC7) horizontal OHV engine is 160cc. This Honda GX has a 20mm crankshaft. The engine has recoil start and includes a muffler. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-SMC7 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 41 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 20 mm x 2-7/16" |
CRANKSHAFT DIAMETER | 20 mm |
CRANKSHAFT LENGTH | 2-7/16" |
CRANKSHAFT END TAPPED SIZE | M8 x 1.25 |
CRANKSHAFT KEYWAY WIDTH | 5 mm |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX630 QZB3 Horizontal Engine V-Twin horizontal OHV engine is 630cc and puts out 20.8 net HP. This Honda V-Twin GX has a 1" x 2-29/32" crankshaft with a 1/4" keyway (Tapped 3/8-24). The engine has electric start, 12V 17 amp charging coil, control box with switch and manual controls, oil alert system, and oil filter parallel to crankshaft. A muffler is not included, but options are available for purchase on our website. Honda GX630 commercial V-Twin engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QZB3 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 113 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. The GX270 engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications.
Key Specifications
- The OHV design enhances combustion efficiency
- A variable ignition timing (digital CDI) results in high power output, reduced fuel consumption and excellent exhaust emissions performance.
- Easy starting with an automatic decompression system and an easy-to-grip soft recoil starter handle
- High quality materials and purpose-built components ensure reliable long-term use
- Meets world's most stringent environmental legislation
- Guaranteed low fuel and oil consumption
- Reduced vibration and noise level
BRAND | Honda |
---|
Honda GX270 PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 PAE2 Horizontal Engine Key Specifications
BRAND | Honda |
---|
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Rosa Johansen (verified owner) –
Tristin Saunders (verified owner) –
Kirsten Gibbs (verified owner) –
Lana Steiner (verified owner) –
Malik Alvarado (verified owner) –