No products in the cart.
Briggs Stratton 15T212 0008 F8 Horizontal Engine
In Stock
$400.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 15T212 0008 F8 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 15T212-0008-F8 Horizontal Engine is 250cc and puts out 11.50 gross torque. This XR has a 7/8″ x 2-23/32″ tapered crankshaft. Briggs Stratton XR Professional series engines feature durable components like float carburetors, Dual-Clean air filters and DuraLube splash lubrication that guarantee easy starting and maximum protection in the most challenging situations. Common applications include tillers, pressure washers, portable generators, water pumps, log splitters and more. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 15T212-0008-F8 Horizontal Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 15T212-0008-F8 |
REPLACES MODELS | 150212-0008-B8, 150112-0408-E2, 150112-0408, |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 39 |
DISPLACEMENT | 250cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Tapered |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 7/8″ x 2 23/32″ |
CRANKSHAFT DIAMETER | 7/8 Taper |
CRANKSHAFT LENGTH | 2 23/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
BEARING TYPE | Flange Mount Plain with Oil Seal & Pilot |
CYLINDERS | 1 |
AIR CLEANER TYPE | Ultra Low Mount Panel, Dual Element |
FUEL TANK | Yes |
OIL CAPACITY | 28 |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
CHARGING SYSTEM | None |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
Additional information
brands | Briggs & Stratton |
---|
5 reviews for Briggs Stratton 15T212 0008 F8 Horizontal Engine
Quick Comparison
Settings | Briggs Stratton 15T212 0008 F8 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 15T212 0008 F8 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83881433 | 82499704 | 81336324 | 82260693 | 84664740 | 84815607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $400.00 | $338.00 | $203.00 | $479.00 | $659.00 | $257.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 15T212 0008 F8 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. | Honda GX390 QZNR Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 SMC7 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 15T212-0008-F8 Horizontal Engine is 250cc and puts out 11.50 gross torque. This XR has a 7/8" x 2-23/32" tapered crankshaft. Briggs Stratton XR Professional series engines feature durable components like float carburetors, Dual-Clean air filters and DuraLube splash lubrication that guarantee easy starting and maximum protection in the most challenging situations. Common applications include tillers, pressure washers, portable generators, water pumps, log splitters and more. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 15T212-0008-F8 Horizontal Engine Key Specifications
| Honda GX240 QA2 (GX240UT2QA2) horizontal OHV engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway. The engine has a recoil starter, a standard muffler with spark arrestor. exhaust pipe protector and deflector plus an oil alert system. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
| Honda GX120 QX2 (GX120UT2QX2) horizontal OHV engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft. The engine has a recoil starter, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, commercial lawn and garden equipment, generators, tillers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. The GX270 engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications.
Key Specifications
| Honda GX390 QZNR Horizontal Engine, 12V E/S, 18A Charge w/Reg/Rect ECU Controlled potentiometer mode 2000-3600 RPM. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.nHonda GX390 QZNR Horizontal Engine Specifications
| Honda GX160 SMC7 (GX160UT2SMC7) horizontal OHV engine is 160cc. This Honda GX has a 20mm crankshaft. The engine has recoil start and includes a muffler. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Deacon Oneill (verified owner) –
Krista Hudson (verified owner) –
Luz King (verified owner) –
Caitlynn Potts (verified owner) –
Precious Cunningham (verified owner) –