No products in the cart.
Briggs Stratton 19L232 0036 F1 Horizontal Engine
In Stock
$507.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 19L232 0036 F1 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 19L232-0036-F1 horizontal Vanguard engine is 305cc and puts out 10 HP (maximum horsepower). This Vanguard has a 1″ x 2-29/32″ crankshaft with a 1/4″ keyway. Briggs Stratton single-cylinder Vanguard engines feature iovations and integrated technology to provide reliable power for the most challenging conditions. Common applications include pressure washers, tillers, blowers, pumps, concrete equipment, generators and more. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 19L232-0036-F1 Horizontal Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 19L232-0036-F1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 55 |
DISPLACEMENT | 305cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Cartridge with Pre Filter |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 28 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8″, 5, 6-1/2 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
1 review for Briggs Stratton 19L232 0036 F1 Horizontal Engine
Quick Comparison
Settings | Briggs Stratton 19L232 0036 F1 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA remove | Honda GX200 QX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 19L232 0036 F1 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA remove | Honda GX200 QX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 81729927 | 83689618 | 84664740 | 84915044 | 83772271 | 84857770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $507.00 | $371.00 | $659.00 | $275.00 | $149.00 | $215.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 19L232 0036 F1 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP | Honda GX390 QZNR Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX200 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 19L232-0036-F1 horizontal Vanguard engine is 305cc and puts out 10 HP (maximum horsepower). This Vanguard has a 1" x 2-29/32" crankshaft with a 1/4" keyway. Briggs Stratton single-cylinder Vanguard engines feature iovations and integrated technology to provide reliable power for the most challenging conditions. Common applications include pressure washers, tillers, blowers, pumps, concrete equipment, generators and more. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 19L232-0036-F1 Horizontal Engine Key Specifications
| Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engine has a recoil starter, a silent muffler with a spark arrestor and deflector plus an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 49-State Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.?n
Key Specifications
| Honda GX390 QZNR Horizontal Engine, 12V E/S, 18A Charge w/Reg/Rect ECU Controlled potentiometer mode 2000-3600 RPM. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.nHonda GX390 QZNR Horizontal Engine Specifications
| Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GC160-QHG |
REPLACES MODELS | GC160LAQHA, GC160 LAQHA, GC160 QHA |
WARRANTY | 2 Year Consumer / 3 Month Commercial |
SHIPPING WEIGHT | 33 |
DISPLACEMENT | 162cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2.44" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2.44" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Paper Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX200 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Honda GX200 QX2 Horizontal Engine Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX200-QX2 |
REPLACES MODELS | GX200QX2, GX200 QX2, GX200T1QX2, GX200UT1-QX2, GX200UT2-QX2, GX200UT2QX2, GX200K1QX2, GX200K1-QX2, GX200QX2, GX200-UT1-QX2, GX200-T1-QX2, GX200-UT1-QX2, GX200QX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 41 |
DISPLACEMENT | 196cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-27/64" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-27/64" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element Silent |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Brennan Whitney (verified owner) –