No products in the cart.
Briggs Stratton 21R702 0070 F1 vertical OHV Intek engine
In Stock
$543.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 21R702 0070 F1 vertical OHV Intek engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 21R702 0070-F1 vertical OHV Intek engine is 344cc and puts out 10.5 gross HP. The single cylinder Briggs Stratton Intek has a 1″ x 3-5/32″ crankshaft. The engine has a recoil starter and includes a fuel tank, fuel pump and muffler. Briggs Stratton Intek series engines deliver the reliable, efficient power needed for riding lawn mowers and tractors. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. This engine replaces model 217902-40.
Briggs Stratton 21R702 0070-F1 vertical OHV Intek engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 21R702-0070-F1 |
REPLACES MODELS | 217902-4020-F1, 217902-4020, 217902-0020-B1, 217902-0020, 216902-0020-E1, 216902-0020, 215902-0020-B1, 215902-0020, 215902-0020-E1, 212902-0020-E1, 212902-0020, |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 69 |
DISPLACEMENT | 344cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Cartridge Type |
FUEL TANK | Yes |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Choke-A-matic |
MAX RPM | 3400 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 10″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
brands | Briggs & Stratton |
---|
6 reviews for Briggs Stratton 21R702 0070 F1 vertical OHV Intek engine
Quick Comparison
Settings | Briggs Stratton 21R702 0070 F1 vertical OHV Intek engine remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Honda GCV160 A2R Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 21R702 0070 F1 vertical OHV Intek engine remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Honda GCV160 A2R Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82239227 | 81257386 | 82471434 | 81343464 | 82140020 | 82046696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $543.00 | $794.00 | $263.00 | $242.00 | $713.00 | $149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 21R702 0070 F1 vertical OHV Intek engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 A2R Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 21R702 0070-F1 vertical OHV Intek engine is 344cc and puts out 10.5 gross HP. The single cylinder Briggs Stratton Intek has a 1" x 3-5/32" crankshaft. The engine has a recoil starter and includes a fuel tank, fuel pump and muffler. Briggs Stratton Intek series engines deliver the reliable, efficient power needed for riding lawn mowers and tractors. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. This engine replaces model 217902-40. Briggs Stratton 21R702 0070-F1 vertical OHV Intek engine Key Specifications
| Kawasaki FS481V-S00-S 603cc OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine puts out 14.5HP (gross horsepower). It has a 1-inch x 80mm Crankshaft and is Electric Start only. , This Kawi FS includes a full pressure lubrication system and a cast-iron cylinder sleeve for better performance and longer engine life. Pros trust Kawasaki power for dogged toughness in their machines that keep ruing year after year. Common equipment applications for this Kawasaki FS engine include zero-turns, riding lawn mowers and small utility vehicles. A muffler is not Included with this engine but is available for sale by Equipatron. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit. Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Key Specifications
| Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations. Key Specifications
| Kawasaki FJ180V-M09-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FS481V-S01-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 14.5HP (maximum horsepower). This FS481V has a 1" x 3-5/32" (80mm) crankshaft, a recoil starter and a clutch coil. A muffler is not included with this engine but options are available for purchase on our website. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for landscaping applications such as riding mowers. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GCV160 A2R OHC 4-Stroke Engine, 7/8" x 2.43" Crankshaft, 4.4 Net HP, N2-Type Crankshaft Call to order. Image may not represent exact specifications of engine model. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 A2R Vertical Engine Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Deshawn George (verified owner) –
Branson Whitaker (verified owner) –
Harley Braun (verified owner) –
Azul Baldwin (verified owner) –
Lizeth Andrews (verified owner) –
Vanessa Porter (verified owner) –