No products in the cart.
Briggs Stratton 356776 0006 G1 Vertical Engine
In Stock
$753.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 356776 0006 G1 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 356776 0006-G1 570cc 18.0 HP Vanguard OHV V-Twin Gas Engine, 1-inch x 3-5/32-inch Crankshaft, Tapped 7/16-20, Without Muffler
Additional information
brands | Briggs & Stratton |
---|
7 reviews for Briggs Stratton 356776 0006 G1 Vertical Engine
Quick Comparison
Settings | Briggs Stratton 356776 0006 G1 Vertical Engine remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Honda GXV160 N1MH Vertical Engine remove | Honda GCV160 S3B Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 356776 0006 G1 Vertical Engine remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Honda GXV160 N1MH Vertical Engine remove | Honda GCV160 S3B Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82417129 | 82850617 | 83982062 | 81953695 | 82471434 | 81188437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $753.00 | $749.00 | $701.00 | $245.00 | $263.00 | $128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 356776 0006 G1 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M25 S Engine FJ180V AM25 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 S3B Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 356776 0006-G1 570cc 18.0 HP Vanguard OHV V-Twin Gas Engine, 1-inch x 3-5/32-inch Crankshaft, Tapped 7/16-20, Without Muffler | Kawasaki FS541V BS27-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 15 HP (maximum horsepower). This FS541V has a 1" x 3-5/32" (80mm) crankshaft, recoil starter, clutch coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FS541V S27-S Vertical Engine FS541V-BS27S Specifications
| Kawasaki FS541V S01-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FS541V S01-S Vertical Engine FS541V-ES01S Specifications
| Kawasaki FJ180V M25-S KAI Engine, 25mm x 3-5/32" Crankshaft, Recoil Start, Image represents stock FJ180V - actual specifications may vary from image. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations. Key Specifications
| Honda GCV160 S3B Vertical Engine, 4.4 Net HP, 160cc, 25mm x 3-5/32" Keyed Crankshaft, 3/16" Keyway, With Flywheel Brake for Push Mowers engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 S3B Vertical Engine Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Esmeralda Mills (verified owner) –
Draven Castillo (verified owner) –
Brenda Manning (verified owner) –
Lucy Walker (verified owner) –
Laila Larsen (verified owner) –
Jamiya Bautista (verified owner) –
Freddy Lynn (verified owner) –