No products in the cart.
Briggs Stratton 386447 3065 G1 Horizontal Engine
In Stock
$1,182.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 386447 3065 G1 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 386447-3065-G1 horizontal Vanguard engine is 627cc and puts out 23.0 HP (maximum horsepower). This V-Twin engine has a 1″ x 2-29/32″ crankshaft. It is equipped with a recoil starter, a 12V electric starter and a 16A alternator. Briggs Stratton V-Twin Vanguards are designed with advanced technology and integrated components to take on demanding jobs. Common applications include commercial mowers, power packs, golf and turf equipment and generators. Buyer protection package provides a three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 386447-3065-G1 |
REPLACES MODELS | 386447-0173-E1, 386447-0138-E1, 386447-0114-E1, 386447-0113-E1, 386447-0065-E2, 386447-0065-E1, 380447-0166-E1, 380447-0164-01, 380447-0161-E1, 380447-0158-01, 380447-0155-E1, 380447-0146-E1, 380447-0144-E1, 380447-0142-E1, 380447-0141-E1, 380447-0131-E1, 380447-0128-E1, 380447-0127-E1, 380447-0126-E1, 380447-0125-E1, 380447-0116-E1, 380447-0065-E1, 380442-0130-E1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 97 |
DISPLACEMENT | 627cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 2-29/32″ |
CRANKSHAFT LENGTH | 2-29/32″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 48 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 – 1/4 |
Additional information
brands | Briggs & Stratton |
---|
7 reviews for Briggs Stratton 386447 3065 G1 Horizontal Engine
Quick Comparison
Settings | Briggs Stratton 386447 3065 G1 Horizontal Engine remove | Honda GX390 QAE2 Horizontal Engine remove | Honda GX160 HX2 Horizontal Engine remove | Honda GC190 QHGF Engine Replaces GC190 QHAF remove | Honda GX390 QNE2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 386447 3065 G1 Horizontal Engine remove | Honda GX390 QAE2 Horizontal Engine remove | Honda GX160 HX2 Horizontal Engine remove | Honda GC190 QHGF Engine Replaces GC190 QHAF remove | Honda GX390 QNE2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83429191 | 83686041 | 84954963 | 81876893 | 84726083 | 84664740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,182.00 | $479.00 | $287.00 | $173.00 | $500.00 | $659.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 386447 3065 G1 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QAE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GC190 QHGF Engine Replaces GC190 QHAF comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QNE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QZNR Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 386447-3065-G1 horizontal Vanguard engine is 627cc and puts out 23.0 HP (maximum horsepower). This V-Twin engine has a 1" x 2-29/32" crankshaft. It is equipped with a recoil starter, a 12V electric starter and a 16A alternator. Briggs Stratton V-Twin Vanguards are designed with advanced technology and integrated components to take on demanding jobs. Common applications include commercial mowers, power packs, golf and turf equipment and generators. Buyer protection package provides a three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX390 QAE2 (GX390UT2QAE2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engines has an electric starter, a 3-amp charging system with rectifier, a silent muffler with spark arrestor and deflector, plus an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX160 HX2 (GX160UT2HX2) horizontal OHV 6:1 gear reduction engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 1.96" crankshaft. The engines has a recoil start, a standard muffler, fuel tank, and oil alert system, but no clutch. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-HX2 |
REPLACES MODELS | GX160U1HX2, GX160-HX2, GX160UT1HX2, GX160-UT1HX2, GX160UT1-HX2, GX160UT2HX2, GX160UT2-HX2, GX160-UT2HX2, GX160K1HX2, GX160-U1-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 47 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1-31/32" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1-31/32" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GC190-QHGF Engine, Replaces GC190-QHAF is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GC190 QHGF Engine, Replaces GC190-QHAF Specifications
DISPLACEMENT | 187cc |
---|---|
MFG RATED OUTPUT | 5.2 Net HP |
Honda GX390 QNE2 (GX390UT2QNE2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway (Tapped 3/8-24). The engine has electric and recoil start, a 10-amp charging system, a silent muffler with deflector, a fuel tank and an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-QNE2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 86 |
DISPLACEMENT | 389cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-31/64" |
CRANKSHAFT LENGTH | 3-31/64" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX390 QZNR Horizontal Engine Specifications
BRAND | Honda |
---|
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Karter Herrera (verified owner) –
Alonzo Porter (verified owner) –
Nadia Estrada (verified owner) –
Kiera Ayers (verified owner) –
Kiersten Lange (verified owner) –
Alannah Jordan (verified owner) –
Khalil Walsh (verified owner) –