No products in the cart.
Briggs Stratton 386777 3036 G1 Vertical Engine
In Stock
$967.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 386777 3036 G1 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 386777 3036-G1 vertical Vanguard engine is 627cc and puts out 23.0 HP (maximum horsepower). This Vanguard V-Twin has a 1″ x 3-3/16″ crankshaft with a 1/4″ keyway and is equipped with an electric starter. Briggs Stratton Vanguard engines are made to be lightweight and compact while taking on the most demanding commercial jobs. Featuring dependable components like float feed carburetors, cast iron cylinder sleeves and full pressure lubrication, Vanguard engines provide reliable power in a smaller space. Common applications include golf/turf equipment, power packs/generators and commercial mowers. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 386777 3036-G1 Vertical Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 386777-3036-G1 |
REPLACES MODELS | 386777-0113-G1, 386777-0113-E1, 386777-0112-G1, 386777-0112-E1, 386777-0111-G1, 386777-0111-E1, 386777-0110-G1, 386777-0110-E1, 386777-0036-G1, 386777-0036-E1, 385777-0349-E1, 385777-0123-G1, 385777-0123-E1, 385777-0119-G1, 385777-0119-E1, 385777-0117-G1, 385777-0117-E1, 385777-0115-G1, 385777-0115-E1, 385777-0112-G1, 385777-0112-E1, 385777-0110-G1, 385777-0110-E1, 385777-0108-G1, 385777-0108-E1, 380777-0140-E1, 380777-0138-E1, 380777-0036-E1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 98 |
DISPLACEMENT | 627cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Dual Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Remote |
MAX RPM | 3300 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 10″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
brands | Briggs & Stratton |
---|
4 reviews for Briggs Stratton 386777 3036 G1 Vertical Engine
Quick Comparison
Settings | Briggs Stratton 386777 3036 G1 Vertical Engine remove | Kawasaki FJ180V M22 S Vertical Engine remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 386777 3036 G1 Vertical Engine remove | Kawasaki FJ180V M22 S Vertical Engine remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82070936 | 84733217 | 81926773 | 82957743 | 84095437 | 82850617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $967.00 | $248.00 | $248.00 | $242.00 | $257.00 | $749.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 386777 3036 G1 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M22 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V AM24 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 386777 3036-G1 vertical Vanguard engine is 627cc and puts out 23.0 HP (maximum horsepower). This Vanguard V-Twin has a 1" x 3-3/16" crankshaft with a 1/4" keyway and is equipped with an electric starter. Briggs Stratton Vanguard engines are made to be lightweight and compact while taking on the most demanding commercial jobs. Featuring dependable components like float feed carburetors, cast iron cylinder sleeves and full pressure lubrication, Vanguard engines provide reliable power in a smaller space. Common applications include golf/turf equipment, power packs/generators and commercial mowers. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 386777 3036-G1 Vertical Engine Key Specifications
| Kawasaki FJ180V M22-S Vertical Engine, 25mm x 3-5/32" Crankshaft, 1/4" Keyway, 179cc, 8.7 Ft Lbs Gross Torque, 4-Cycle, With Flywheel Brake for Push Mowers. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FJ180V M22-S Engine Specifications
| Kawasaki FJ180V AM24-S Vertical Engine, 179cc, 6 HP, 7/8" x 3-5/32" Crankshaft, 3/16" Keyway, KAI Air Filter, OHV, Air Cooled, Heavy Flywheel, No Flywheel Brake, Remote Only. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model Key Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| Kawasaki FS541V BS27-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 15 HP (maximum horsepower). This FS541V has a 1" x 3-5/32" (80mm) crankshaft, recoil starter, clutch coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FS541V S27-S Vertical Engine FS541V-BS27S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Slade Vaughn (verified owner) –
Maxim Dudley (verified owner) –
Bryan Ramos (verified owner) –
Macie Naquin (verified owner) –