No products in the cart.
Briggs Stratton 83132 1035 F1 Horizontal Engine
In Stock
$186.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton 83132 1035 F1 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton 83132-1035-F1 horizontal 550 Series engine is 127cc and puts out 5.50 gross torque. This OHV utility engine has a 3/4″ x 2-27/64″ crankshaft. It has a recoil start and is equipped with a muffler. Briggs Stratton 550 Series general purpose engines are designed to efficiently deliver the power needed for outdoor work. Common applications include tillers, pressure washers, pumps and generators. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 83132-1035-F1 Horizontal Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 83132-1035-F1 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 35 |
DISPLACEMENT | 127cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4″ x 2-27/64″ |
CRANKSHAFT DIAMETER | 3/4″ |
CRANKSHAFT LENGTH | 2-27/64″ |
CRANKSHAFT END TAPPED SIZE | 5/16 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
OIL COOLER | No |
OIL CAPACITY | 20 |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 – 11/64 |
Additional information
brands | Briggs & Stratton |
---|
4 reviews for Briggs Stratton 83132 1035 F1 Horizontal Engine
Quick Comparison
Settings | Briggs Stratton 83132 1035 F1 Horizontal Engine remove | Honda GX160 HX2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton 83132 1035 F1 Horizontal Engine remove | Honda GX160 HX2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84667478 | 84954963 | 81822363 | 83689618 | 81336324 | 82499704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $186.00 | $287.00 | $791.00 | $371.00 | $203.00 | $338.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton 83132 1035 F1 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range | Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP | Honda GX120 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton 83132-1035-F1 horizontal 550 Series engine is 127cc and puts out 5.50 gross torque. This OHV utility engine has a 3/4" x 2-27/64" crankshaft. It has a recoil start and is equipped with a muffler. Briggs Stratton 550 Series general purpose engines are designed to efficiently deliver the power needed for outdoor work. Common applications include tillers, pressure washers, pumps and generators. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Briggs Stratton 83132-1035-F1 Horizontal Engine Key Specifications
| Honda GX160 HX2 (GX160UT2HX2) horizontal OHV 6:1 gear reduction engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 1.96" crankshaft. The engines has a recoil start, a standard muffler, fuel tank, and oil alert system, but no clutch. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-HX2 |
REPLACES MODELS | GX160U1HX2, GX160-HX2, GX160UT1HX2, GX160-UT1HX2, GX160UT1-HX2, GX160UT2HX2, GX160UT2-HX2, GX160-UT2HX2, GX160K1HX2, GX160-U1-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 47 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1-31/32" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1-31/32" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 SWC4 WNC-0105448 WNC-5000105448 Specifications
BRAND | Honda |
---|
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-QA2 |
REPLACES MODELS | GX390U1QA2, GX390UT1 QA2, GX390UT1-QA2, GX390K1-QA2, GX390UT2QA2, GX390UT2QA2, GX390K1QA2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 78 |
DISPLACEMENT | 389cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-31/64" |
CRANKSHAFT LENGTH | 3-31/64" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX120 QX2 (GX120UT2QX2) horizontal OHV engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft. The engine has a recoil starter, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, commercial lawn and garden equipment, generators, tillers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-QX2 |
REPLACES MODELS | GX120UT1QX2, GX120UT2QX2, GX120QX2, GX120 QX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 35 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-7/16" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-7/16" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX240 QA2 (GX240UT2QA2) horizontal OHV engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway. The engine has a recoil starter, a standard muffler with spark arrestor. exhaust pipe protector and deflector plus an oil alert system. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND Honda MODEL NUMBER GX240-QA2 REPLACES MODELS GX240U1QA2, GX240-QA2, GX240K1QA2, GX240UT1QA2, GX240-U1QA2, GX240U1-QA2, GX240-QA2, GX240QA2, GX240K1-QA2, GX240UT2QA2, GX240-K1-QA2 WARRANTY 3 Year Consumer & Commercial SHIPPING WEIGHT 66 DISPLACEMENT 270cc STARTER TYPE Recoil CRANKSHAFT ORIENTATION Horizontal CRANKSHAFT TYPE Straight FUEL SYSTEM Gasoline GEAR REDUCTION No CRANKSHAFT DIMENSIONS 1" x 3-31/64" CRANKSHAFT LENGTH 3-31/64" CRANKSHAFT END TAPPED SIZE 7/16 - 20 CRANKSHAFT KEYWAY WIDTH 1/4" CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) Counterclockwise CYLINDERS 1 CYLINDER BORE TYPE Cast Iron AIR CLEANER TYPE Dual Element FUEL PUMP No OIL COOLER No OIL CAPACITY 38 LOW OIL ALERT No LOW OIL SHUTDOWN Yes IGNITION SYSTEM Digital CDI with Variable Ignition Timing CARBURETOR TYPE Float CHOKE CONTROL Manual BOLT CIRCLE 5,6-1/2 NOTES Engine Notes: PTO HEIGHT 5 - 1/4
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Harley Braun (verified owner) –
Phoenix Baker (verified owner) –
Alonzo Mcclain (verified owner) –
Mathias Hartman (verified owner) –