No products in the cart.
Briggs Stratton Vanguard Small Block VTwin Horizontal Engine
In Stock
$1,115.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Briggs Stratton Vanguard Small Block VTwin Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Briggs Stratton Vanguard Small Block VTwin Horizontal Engine with Electric Start 479cc 1in x 3in Shaft
This Briggs Stratton 479cc Vanguard Small Block V-Twin Horizontal Engine is designed and engineered to handle the most demanding commercial applications. The powerhouse engine is energetic and quick starting, features a number of advanced technologies and integrated components, and is also lighter and more compact than most comparable engines.n
Briggs Stratton Vanguard Small Block VTwin Horizontal Engine Key Specs
Item# | 102405 |
Brand | Briggs Stratton |
Manufacturer’s Warranty | 36 months parts / 36 months labor |
Ship Weight | 102.0 lbs |
Engine Displacement | 479 cc |
Engine Type | Vanguard V-Twin |
Net Power Output | 16 HP |
Start Type | Electric w/recoil backup |
Shaft Diameter | 1 in |
Shaft Length | 3 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.25 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8-24 |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | Horizontal |
PTO Height | 5.25 in |
Bearing Type | Ball |
Cylinders (qty.) | 2 |
Cylinder Bore | Cast iron sleeve |
Cooling System | Air cooled |
Bore | 2.68 in |
Stroke | 2.6 in |
Air Cleaner Type | Paper |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 9 qt |
Fuel Filter | Yes |
Oil Capacity | 1.5 qt |
Low Oil Alert | No |
Low Oil Shutdown | No |
Lubrication System | Full pressure |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Throttle Control | Remote |
Choke Control | Yes |
Charging System Amps | 16 |
Muffler Included | Yes |
Auto Compression Release | Yes |
CARB Approval | Yes |
Product Weight | 102 lb |
Additional information
brands | Briggs & Stratton |
---|
3 reviews for Briggs Stratton Vanguard Small Block VTwin Horizontal Engine
Quick Comparison
Settings | Briggs Stratton Vanguard Small Block VTwin Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX630 QAF Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX160 QX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Stratton Vanguard Small Block VTwin Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX630 QAF Horizontal Engine remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX160 QX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82368519 | 84828030 | 84819312 | 81813636 | 84370650 | 81744383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,115.00 | $440.00 | $809.00 | $479.00 | $146.00 | $206.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Briggs Stratton Vanguard Small Block VTwin Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc | Honda GX630 QAF Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. | Honda GX160 QX2 (GX160UT2QX2) horizontal OHV engine is 160cc and puts out 4.8 net HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Briggs Stratton Vanguard Small Block VTwin Horizontal Engine with Electric Start 479cc 1in x 3in ShaftThis Briggs Stratton 479cc Vanguard Small Block V-Twin Horizontal Engine is designed and engineered to handle the most demanding commercial applications. The powerhouse engine is energetic and quick starting, features a number of advanced technologies and integrated components, and is also lighter and more compact than most comparable engines.n Briggs Stratton Vanguard Small Block VTwin Horizontal Engine Key Specs
| Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1" x 3-31/64" crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders; instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
| Honda GX630 QAF / GX630RHQAF V-Twin Horizontal OHV Engine, 630cc, 20.8 Net HP, 1" x 2 29/32" Shaft,Tapped 3/8-24, 1/4" Keyway, Electric Start, 17 Amp Charging System, No Key Switch, No Throttle or Choke Controls, Muffler Not Included
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QAF |
REPLACES MODELS | GX620K1-QAF1, GX620-QAF1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 110 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Remote (Wire) |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX270 PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 PAE2 Horizontal Engine Key Specifications
BRAND | Honda |
---|
Powerhorse OHV Horizontal Engine 212cc, 6 HP, 3/4in. x 2 7/16in. Shaft
Product Summary
This Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. With 212cc, 6 HP and 9 ft.-lbs. Gross Torque, this 1000-hour engine provides enough power to run a wide range of equipment, including log splitters and pressure washers. Its patented design incorporates an industrial-strength cast iron cylinder sleeve, dual ball bearing forged-steel crankshafts and an internal oil splash enhancement system. Low oil shutdown turns the engine off if it runs low on oil, preventing serious damage or failure. The recoil start has a compression release that helps you get ruing on the first pull. Combine these features with thorough U.S.-based testing, dedicated customer/tech support and incredible value, and you'll own one of the most reliable engines in the industry.n
Item# | 750120 |
Brand | Powerhorse |
Manufacturer's Warranty | 2 year Limited Warranty |
Ship Weight | 39.16 lbs |
Engine Displacement | 212 cc |
Engine Type | OHV |
Net Power Output | 6 HP |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.43 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.18 in |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Cylinders (qty.) | 1 |
Cooling System | Air cooled |
Bore | 2.75 in |
Stroke | 2.16 in |
Air Cleaner Type | Paper/foam |
Fuel Tank Capacity | 3.8 qt |
Oil Capacity | 0.63 qt |
Low Oil Alert | Yes |
Lubrication System | Splash |
Ignition System | CDI |
Governor System | Mechanical centrifugal |
Carburetor | Horizontal type, butterfly valve |
Max. RPM | 3,600 |
Charging System Amps | 0.5 |
Muffler Included | Yes |
CARB Approval | Yes |
Bolt Circle | 3.625 in |
Mounting Base Length | 6.378 in |
Mounting Base Width | 3.15 in |
Dimensions L x W x H (in.) | 14.76 x 12.40 x 13.375 in |
Honda GX160 QX2 (GX160UT2QX2) horizontal OHV engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft with a 3/16" Keyway (Tapped 5/16-24). The engine has a recoil starter and includes a fuel tank and oil alert system. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Honda GX160 QX2 Horizontal Engine Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-QX2 |
REPLACES MODELS | GX160 QX2, GX160QX2, GX160UT2QX2, GX160T1QX2, GX160UT1QX2, GX160-UT1QX2, GX160-UT1-QX2, GX160K1-QX2, GX160-K1QX2, GX160-K1-QX2, GX160K1-QWX2, GX160-QMX2. |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 41 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-27/64" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-27/64" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PRODUCT TYPE | eng |
PTO HEIGHT | 4 - 11/64 |
brands | Briggs & Stratton |
---|
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Powerhorse |
---|
brands | Honda |
---|
Brooks Taylor (verified owner) –
Annabella Turner (verified owner) –
Hannah Vega (verified owner) –