No products in the cart.
Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1
In Stock
$929.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1
Honda VTwin Horizontal OHV Engine With experience born on the raceways and roadways and a dedication to iovation, there’s plenty of reasons to insist on the new Honda GX630 V-Twin engine. There’s superior engine design, with a 90? configuration that reduces vibration and allows a compact footprint. There’s superior construction, with a forged steel crankshaft and an integrated cylinder head. Fewer parts means better durability. There’s a digital CDI ignition coil that ensures improved fuel economy and lowered emissions. There’s even improved air cleaning, meaning that you can wait 5 times longer between filter changes. Honda even gives their engines a 3-year limited warranty.n
Honda VTwin Horizontal Key Specs
Item# | 166128 |
Brand | Honda Engines |
Manufacturer’s Warranty | 3 year limited warranty |
Ship Weight | 110.0 lbs |
Engine Displacement | 688 cc |
Engine Type | GX Series OHV V-Twin commercial-duty |
Net Power Output | 20.8 HP |
Start Type | Electric |
Shaft Diameter | 1 in |
Shaft Length | 2.9 in |
Net Torque | 35.6 ft-lbs. |
Shaft Output | Horizontal |
Shaft Keyway | 0.25 in |
Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8-24 UNF2B |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Crankshaft | Q-type |
PTO Height | 5.25 in |
Cylinders (qty.) | 2 |
Cylinder Bore | Integrated |
Compression Ratio | 9.3:1 |
Cooling System | Air cooled |
Bore | 3.1 in |
Stroke | 2.8 in |
Air Cleaner Type | Dual element/cylindrical |
Fuel Tank | No |
Fuel Type | Gasoline |
Oil Capacity | 2 qt |
Low Oil Alert | No |
Lubrication System | Full pressure |
Ignition System | Electonic, digital CDI w/variable ignition timing |
Governor System | Mechanical |
Carburetor | 2-barrel, fuel cut solenoid, ier vent |
Throttle Control | Manual |
Choke Control | Manual |
Max. RPM | 3,600 |
Charging System Amps | 17 |
Muffler Included | No |
CARB Approval | No |
Bolt Circle | 5, 6.5, 7.75 in |
Mounting Base Length | 7.68 in |
Mounting Base Width | 3.39 to 4.65 in |
Dimensions L x W x H (in.) | 15.87 x 16.12 x 17.18 in |
Additional information
brands | Honda |
---|
7 reviews for Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1
Quick Comparison
Settings | Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1 remove | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 remove | Honda GX160 QX2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX270 PAE2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1 remove | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 remove | Honda GX160 QX2 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX270 PAE2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83912170 | 83757142 | 81744383 | 84664740 | 84828030 | 82260693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $929.00 | $422.00 | $206.00 | $659.00 | $440.00 | $479.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 QX2 (GX160UT2QX2) horizontal OHV engine is 160cc and puts out 4.8 net HP. | Honda GX390 QZNR Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc | Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Honda VTwin Horizontal OHV Engine with Electric Start 688cc GX Series Model GX630RHQAF1Honda VTwin Horizontal OHV Engine With experience born on the raceways and roadways and a dedication to iovation, there's plenty of reasons to insist on the new Honda GX630 V-Twin engine. There's superior engine design, with a 90? configuration that reduces vibration and allows a compact footprint. There's superior construction, with a forged steel crankshaft and an integrated cylinder head. Fewer parts means better durability. There's a digital CDI ignition coil that ensures improved fuel economy and lowered emissions. There's even improved air cleaning, meaning that you can wait 5 times longer between filter changes. Honda even gives their engines a 3-year limited warranty.n Honda VTwin Horizontal Key Specs
| Honda GX390 QXC9 (GX390UT2QAE2) horizontal OHV engine is 390cc and puts out 11.7 HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engine has a recoil starter, a cyclone air filter, a standard muffler and oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX160 QX2 (GX160UT2QX2) horizontal OHV engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft with a 3/16" Keyway (Tapped 5/16-24). The engine has a recoil starter and includes a fuel tank and oil alert system. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Honda GX160 QX2 Horizontal Engine Specifications
| Honda GX390 QZNR Horizontal Engine, 12V E/S, 18A Charge w/Reg/Rect ECU Controlled potentiometer mode 2000-3600 RPM. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.nHonda GX390 QZNR Horizontal Engine Specifications
| Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1" x 3-31/64" crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders; instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
| Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. The GX270 engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications.
Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Precious Cunningham (verified owner) –
Dianna Smiley (verified owner) –
Leila Ortiz (verified owner) –
Milana Myles (verified owner) –
Dario Schwartz (verified owner) –
Marisa Short (verified owner) –
Taniya Perry (verified owner) –