No products in the cart.
Ironton OHV Horizontal Engine 208cc 3 4in. 19.05mm x 2 19 64in. 58.5mm Shaft
In Stock
$89.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Ironton OHV Horizontal Engine 208cc 3 4in. 19.05mm x 2 19 64in. 58.5mm Shaft comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Ironton OHV Horizontal Engine 208cc, 3/4in. 19.05mm x 2 19/64in. 58.5mm Shaft
Product Summary
This Ironton OHV Horizontal Engine is an easy-to-install solution for small engine needs. With 208cc and 9 ft.-lbs. Gross Torque/12.5N.m/2,800rpm engine torque, this 500-hour engine provides enough power to run a wide range of equipment, including log splitters and pressure washers. Its design incorporates a cast iron cylinder sleeve and dual ball bearing crankshafts. Low-oil shutdown turns the engine off if it runs low on oil, preventing serious damage or failure. The recoil start has a compression release that helps you get ruing on the first pull.n
Key Specs
Item# | 45751 |
Brand | Ironton |
Manufacturer’s Warranty | 3 months parts / 3 months labor |
Ship Weight | 37.4 lbs |
Engine Displacement | 208 cc |
Engine Type | OHV |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.29 in |
Shaft Diameter Metric | 19.05 mm |
Shaft Length Metric | 58.5 mm |
Shaft Output | Horizontal |
Shaft Keyway | 0.19 in |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
PTO Height | 4.17 in |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Cooling System | Air cooled |
Air Cleaner Type | Pleated paper w/foam pre-cleaner |
Fuel Tank Capacity | 3.38 qt |
Oil Capacity | 0.5 qt |
Low Oil Alert | Yes |
Lubrication System | Splash |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float/choke |
Max. RPM | 3,800 |
Muffler Included | Yes |
CARB Approval | No |
Bolt Circle | 3.625 in |
Mounting Base Length | 6.4 in |
Mounting Base Width | 3.07 in |
Dimensions L x W x H (in.) | 16.5 x 15 x 14.8 in |
Additional information
brands | Ironton |
---|
4 reviews for Ironton OHV Horizontal Engine 208cc 3 4in. 19.05mm x 2 19 64in. 58.5mm Shaft
Quick Comparison
Settings | Ironton OHV Horizontal Engine 208cc 3 4in. 19.05mm x 2 19 64in. 58.5mm Shaft remove | Honda GX200 QX2 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX630 QAF Horizontal Engine remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ironton OHV Horizontal Engine 208cc 3 4in. 19.05mm x 2 19 64in. 58.5mm Shaft remove | Honda GX200 QX2 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX630 QAF Horizontal Engine remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82620501 | 84857770 | 83689618 | 84819312 | 84370650 | 81813636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.00 | $215.00 | $371.00 | $809.00 | $146.00 | $479.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ironton OHV Horizontal Engine 208cc 3 4in. 19.05mm x 2 19 64in. 58.5mm Shaft comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX200 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP | Honda GX630 QAF Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. | Honda GX270 PAE2 Horizontal Engine W Threaded P type Shaft and Electric Starter comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ironton OHV Horizontal Engine 208cc, 3/4in. 19.05mm x 2 19/64in. 58.5mm ShaftProduct SummaryThis Ironton OHV Horizontal Engine is an easy-to-install solution for small engine needs. With 208cc and 9 ft.-lbs. Gross Torque/12.5N.m/2,800rpm engine torque, this 500-hour engine provides enough power to run a wide range of equipment, including log splitters and pressure washers. Its design incorporates a cast iron cylinder sleeve and dual ball bearing crankshafts. Low-oil shutdown turns the engine off if it runs low on oil, preventing serious damage or failure. The recoil start has a compression release that helps you get ruing on the first pull.n Key Specs
| Honda GX200 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Honda GX200 QX2 Horizontal Engine Specifications
| Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engine has a recoil starter, a silent muffler with a spark arrestor and deflector plus an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 49-State Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.?n
Key Specifications
| Honda GX630 QAF / GX630RHQAF V-Twin Horizontal OHV Engine, 630cc, 20.8 Net HP, 1" x 2 29/32" Shaft,Tapped 3/8-24, 1/4" Keyway, Electric Start, 17 Amp Charging System, No Key Switch, No Throttle or Choke Controls, Muffler Not Included
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QAF |
REPLACES MODELS | GX620K1-QAF1, GX620-QAF1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 110 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Remote (Wire) |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Powerhorse OHV Horizontal Engine 212cc, 6 HP, 3/4in. x 2 7/16in. Shaft
Product Summary
This Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. With 212cc, 6 HP and 9 ft.-lbs. Gross Torque, this 1000-hour engine provides enough power to run a wide range of equipment, including log splitters and pressure washers. Its patented design incorporates an industrial-strength cast iron cylinder sleeve, dual ball bearing forged-steel crankshafts and an internal oil splash enhancement system. Low oil shutdown turns the engine off if it runs low on oil, preventing serious damage or failure. The recoil start has a compression release that helps you get ruing on the first pull. Combine these features with thorough U.S.-based testing, dedicated customer/tech support and incredible value, and you'll own one of the most reliable engines in the industry.n
Item# | 750120 |
Brand | Powerhorse |
Manufacturer's Warranty | 2 year Limited Warranty |
Ship Weight | 39.16 lbs |
Engine Displacement | 212 cc |
Engine Type | OHV |
Net Power Output | 6 HP |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.43 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.18 in |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Cylinders (qty.) | 1 |
Cooling System | Air cooled |
Bore | 2.75 in |
Stroke | 2.16 in |
Air Cleaner Type | Paper/foam |
Fuel Tank Capacity | 3.8 qt |
Oil Capacity | 0.63 qt |
Low Oil Alert | Yes |
Lubrication System | Splash |
Ignition System | CDI |
Governor System | Mechanical centrifugal |
Carburetor | Horizontal type, butterfly valve |
Max. RPM | 3,600 |
Charging System Amps | 0.5 |
Muffler Included | Yes |
CARB Approval | Yes |
Bolt Circle | 3.625 in |
Mounting Base Length | 6.378 in |
Mounting Base Width | 3.15 in |
Dimensions L x W x H (in.) | 14.76 x 12.40 x 13.375 in |
Honda GX270 PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 PAE2 Horizontal Engine Key Specifications
BRAND | Honda |
---|
brands | Ironton |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Powerhorse |
---|
brands | Honda |
---|
Zayne Lin (verified owner) –
Jaslyn Gaines (verified owner) –
Jocelyn Welch (verified owner) –
Malka Benton (verified owner) –