No products in the cart.
Jenny U10B-80 10HP 80GAL Compressor
In Stock
$3,252.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Jenny U10B-80 10HP 80GAL Compressor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door.
Description
Standard Features
- Heavy-duty single or two stage cast iron compressor pump ? Made in Somerset, PA USA
- Splash lubricated
- Belt driven with a large flywheel for extra cooling and easier start-up
- Each unit is filled with Jenny Ultimate Blue Synthetic Compressor Pump Oil
- Directional air shroud for reduced pump temperatures
- Totally enclosed heavy-duty belt guard
- Tanks are powder coated and ASME certified
- 60 gallon tanks and larger are ASME National Board certified
- Protectively mounted fittings
- Manual tank drain(s)
- Large canister intake filter with replaceable filter elements
- Special unloading valves to assist in motor starting
- Tank gauge
- Pressure relief safety valve
- Auto Start/Stop control with pressure unloader set at 145-175 PSI (two stage)
- Magnetic starter is included on all 5HPand larger units
- Industrial/Commercial grade UL Listed electric motor
- Thermal overload motor protection
- Alternator and magnetic starter are standard on all duplex models
Weight | 865 lbs |
---|---|
Dimensions | 42 _ 78 _ 51 in |
Model | U10B-80 |
Compressor Horsepower | 10 |
Horsepower Range | 10 ? 20 HP |
Compressor Tank Size | 80 |
Tank Size Range | 60-80 Gallon |
Voltage | 200/3/60,?230/1/60,?230/3/60,?460/3/60,?575/3/60 |
Compressor CFM | 43.7 |
Compressor CFM Range | 25 ? 44.9 |
Compressor PSI | 145-175 |
Brand | Jenny Compressors |
Cooling |
Additional information
brands | Jenny |
---|
5 reviews for Jenny U10B-80 10HP 80GAL Compressor
Quick Comparison
Settings | Jenny U10B-80 10HP 80GAL Compressor remove | Saylor-Beall Honda Gas Engine 25 HP 120 Gal Pressure Lubricated Model PL-452515GC remove | Saylor-Beall Splash Lubricated 30 HP 240 Gal Model 93024 remove | Saylor-Beall Pressure Lubricated 30 HP 200 Gal Model PL-93020 remove | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 remove | Saylor-Beall Kohler Gas Engine 25 HP 120 Gal Splash Lubricated Model 452515GC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jenny U10B-80 10HP 80GAL Compressor remove | Saylor-Beall Honda Gas Engine 25 HP 120 Gal Pressure Lubricated Model PL-452515GC remove | Saylor-Beall Splash Lubricated 30 HP 240 Gal Model 93024 remove | Saylor-Beall Pressure Lubricated 30 HP 200 Gal Model PL-93020 remove | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 remove | Saylor-Beall Kohler Gas Engine 25 HP 120 Gal Splash Lubricated Model 452515GC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U10B-80 | PL-452515GC H | 93024-2 | PL-93020-1 | UL-PL-765 K | 452515GC K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,252.00 | $9,360.00 | $8,820.00 | $9,840.00 | $6,840.00 | $7,860.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Jenny U10B-80 10HP 80GAL Compressor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Honda Gas Engine 25 HP 120 Gal Pressure Lubricated Model PL-452515GC comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Splash Lubricated 30 HP 240 Gal Model 93024 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Pressure Lubricated 30 HP 200 Gal Model PL-93020 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | Saylor-Beall Kohler Gas Engine 25 HP 120 Gal Splash Lubricated Model 452515GC comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Standard Features
| Saylor-Beall PL-452515GC 120 Gallon HorizontalSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Why Pressure Lubricated?The design of Saylor-Beall_s pressure lubricated air compressors is especially well suited for industrial environments where extreme operating conditions demand excellence in air compressordesign and quality.High-temperature environments, high duty-cycle service, and applications where other forms of lubrication are unacceptable indicate the need for pressure lubricated systems.How it worksA gear type rotary oil pump mounted at the end of the crank-shaft, coupled with rifle drilled crankshaft and connecting rods provide pressurized oil flow to the parts of the compressor that most need lubrication ? the crankshaft, connecting rods, and piston pins. This system dramatically increases the service life of the compressor.
| Saylor-Beall 93024 240 Gallon HorizontalSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| Saylor-Beall PL-93020 200 Gallon HorizontalSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Why Pressure Lubricated?The design of Saylor-Beall_s pressure lubricated air compressors is especially well suited for industrial environments where extreme operating conditions demand excellence in air compressordesign and quality.High-temperature environments, high duty-cycle service, and applications where other forms of lubrication are unacceptable indicate the need for pressure lubricated systems.How it worksA gear type rotary oil pump mounted at the end of the crank-shaft, coupled with rifle drilled crankshaft and connecting rods provide pressurized oil flow to the parts of the compressor that most need lubrication ? the crankshaft, connecting rods, and piston pins. This system dramatically increases the service life of the compressor.
| Saylor-Beall Kohler Gas Engine 18 HP 80 Gal Pressure Lubricated Model UL-PL-765Saylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| Saylor-Beall 452515 120 Gallon GasSaylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option.? All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry.Since 1915, Saylor-Beall has manufactured industrial quality, two stage air compressors at our St. Johns, MI plant.? Saylor-Beall has earned a reputation for quality, durability, and having an experienced staff.Made in the USASaylor-Beall?s state of the art manufacturing facility machines all cylinders, blocks, crankshafts, connecting rods and other parts that go into our air compressor pumps.? We strive to maintain short lead times for delivery much faster than industry average.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Dasia Lovell (verified owner) –
Alisa Hester (verified owner) –
Marlee Franco (verified owner) –
Cassandra Parker (verified owner) –
Grace Gross (verified owner) –