No products in the cart.
Kawasaki FH580V S20 S Vertical Engine FH580V ES20S
In Stock
$1,157.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FH580V S20 S Vertical Engine FH580V ES20S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FH580V-S20-S vertical OHV 4-cycle KAI engine is 585cc and puts out 19.0 HP (maximum horsepower). This FH580V KAI has a 1″ x 80mm crankshaft, an electric starter, an oil filter side muffler and a 15-amp charging coil. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Kawasaki |
---|---|
MODEL NUMBER | FH580V-S20-S |
WARRANTY | 3 Year |
SHIPPING WEIGHT | 71.2 |
DISPLACEMENT | 585cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1″ x 80mm |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 80mm |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element KAI |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 1.9 qt |
LOW OIL ALERT | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Internally Vented |
CHOKE CONTROL | Remote |
MAX RPM | 3600 |
BOLT CIRCLE | 10 |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
brands | Kawasaki |
---|
1 review for Kawasaki FH580V S20 S Vertical Engine FH580V ES20S
Quick Comparison
Settings | Kawasaki FH580V S20 S Vertical Engine FH580V ES20S remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FH580V S20 S Vertical Engine FH580V ES20S remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84580662 | 81926773 | 82957743 | 82131427 | 83528221 | 81343464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,157.00 | $248.00 | $242.00 | $785.00 | $260.00 | $242.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FH580V S20 S Vertical Engine FH580V ES20S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V AM24 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FH580V-S20-S vertical OHV 4-cycle KAI engine is 585cc and puts out 19.0 HP (maximum horsepower). This FH580V KAI has a 1" x 80mm crankshaft, an electric starter, an oil filter side muffler and a 15-amp charging coil. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V AM24-S Vertical Engine, 179cc, 6 HP, 7/8" x 3-5/32" Crankshaft, 3/16" Keyway, KAI Air Filter, OHV, Air Cooled, Heavy Flywheel, No Flywheel Brake, Remote Only. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model Key Specifications
| Kawasaki FX481V-S01-S 603cc 15.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FX481V S01-S Vertical Engine FX481V-DS01S Specifications
| Kawasaki FJ180V-M07-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a Special Tapered BBC Crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FJ180V-M09-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Danny Cantu (verified owner) –