No products in the cart.
Kawasaki FR651V S00 S Vertical Engine FR651V FS00S
In Stock
$977.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FR651V S00 S Vertical Engine FR651V FS00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FR651V S00-S 726cc 21.5 HP OHV 4-Cycle Air-Cooled V-Twin FR Series Gas Engine, 1-inch x 80mm Crankshaft, Electric Start, 15-Amp Charging Coil, Without Muffler, Image represents basic series model. Specific engine may include or exclude specific features not shown in image.
Kawasaki FR651V S00-S Vertical Engine FR651V-FS00S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 80mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Single Stage Air Filter |
OIL CAPACITY | 2.2 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
3 reviews for Kawasaki FR651V S00 S Vertical Engine FR651V FS00S
Quick Comparison
Settings | Kawasaki FR651V S00 S Vertical Engine FR651V FS00S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Honda GX35 T3 Vertical Engine remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FR651V S00 S Vertical Engine FR651V FS00S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Honda GX35 T3 Vertical Engine remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84469875 | 84843107 | 82517140 | 81456797 | 84095437 | 81343464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $977.00 | $737.00 | $791.00 | $152.00 | $257.00 | $242.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FR651V S00 S Vertical Engine FR651V FS00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX35 T3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M09 S Vertical Engine FJ180V BM09 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FR651V S00-S 726cc 21.5 HP OHV 4-Cycle Air-Cooled V-Twin FR Series Gas Engine, 1-inch x 80mm Crankshaft, Electric Start, 15-Amp Charging Coil, Without Muffler, Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Kawasaki FR651V S00-S Vertical Engine FR651V-FS00S Specifications
| Kawasaki FS481V S23-S 603cc 14.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Fuel Pump Side Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FS481V S23-S Vertical Engine FS481V-DS23S Specifications
| Kawasaki FS600V S01-S Vertical Engine FS600V-S01-S 18.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki Vertical Engine FS600V S01-S FS600V-S01-S Specifications
| Honda GX35 T3 Mini 4-stroke OHC Vertical Engine 35cc, 1.3 Net HP, Model GX35NTT3 / GX35 Tn
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX35-T3 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 11 |
DISPLACEMENT | 35.8cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | NA - Clutch Attached |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIAMETER | N/A |
CRANKSHAFT LENGTH | N/A |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | None |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Foam Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 3.4 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Diaphragm |
CHOKE CONTROL | Manual |
MAX RPM | 7000 |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
BRAND | Kawasaki |
---|---|
MODEL NUMBER | FJ180V-M08-S |
WARRANTY | 3 Year |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 179cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 25mm x 3-5/32" |
CRANKSHAFT DIAMETER | 25mm |
CRANKSHAFT LENGTH | 3-5/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Liner |
AIR CLEANER TYPE | Dual Element KAI |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 0.6 qt |
LOW OIL ALERT | No |
IGNITION SYSTEM | Electronic Spark |
CARBURETOR TYPE | Internally Vented |
BOLT CIRCLE | 8 |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Kawasaki FJ180V-M09-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit
Key Specifications
BRAND | Kawasaki |
---|---|
MODEL NUMBER | FJ180V-BM09-S |
WARRANTY | 3 Year Limited |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 179cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 25mm x 3-5/32" |
CRANKSHAFT DIAMETER | 25mm |
CRANKSHAFT LENGTH | 3-5/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | No |
OIL COOLER | No |
LOW OIL ALERT | No |
IGNITION SYSTEM | Flywheel Magneto Transistor |
CARBURETOR TYPE | Internally Vented |
MAX RPM | 3600 |
BOLT CIRCLE | 8 |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
brands | Kawasaki |
---|
brands | Kawasaki |
---|
brands | Kawasaki |
---|
brands | KIA |
---|
brands | Kawasaki |
---|
brands | Kawasaki |
---|
Hailey Conway (verified owner) –
Desiree Clark (verified owner) –
Kari Rasmussen (verified owner) –