No products in the cart.
Kawasaki FR651V S18 S Vertical Engine FR651V BS18S
In Stock
$965.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FR651V S18 S Vertical Engine FR651V BS18S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FR651V S18-S 726cc 21.5 HP OHV 4-Cycle Air-Cooled V-Twin FR Series Gas Engine, 1-1/8-inch x 100mm Crankshaft, Electric Start, 15-Amp Charging Coil, Without Muffler, Image represents basic series model. Specific engine may include or exclude specific features not shown in image.
Kawasaki FR651V S18-S Vertical Engine FR651V-BS18S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 100mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Single Stage Air Filter |
OIL CAPACITY | 2.2 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
4 reviews for Kawasaki FR651V S18 S Vertical Engine FR651V BS18S
Quick Comparison
Settings | Kawasaki FR651V S18 S Vertical Engine FR651V BS18S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Honda GXV390 DEX3 Vertical Engine remove | Honda GX35 T3 Vertical Engine remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FR651V S18 S Vertical Engine FR651V BS18S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Honda GXV390 DEX3 Vertical Engine remove | Honda GX35 T3 Vertical Engine remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82521035 | 83528221 | 82517140 | 85026684 | 81456797 | 84897025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $965.00 | $260.00 | $791.00 | $557.00 | $152.00 | $757.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FR651V S18 S Vertical Engine FR651V BS18S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV390 DEX3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX35 T3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FR651V S18-S 726cc 21.5 HP OHV 4-Cycle Air-Cooled V-Twin FR Series Gas Engine, 1-1/8-inch x 100mm Crankshaft, Electric Start, 15-Amp Charging Coil, Without Muffler, Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Kawasaki FR651V S18-S Vertical Engine FR651V-BS18S Specifications
| Kawasaki FJ180V-M07-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a Special Tapered BBC Crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FS600V S01-S Vertical Engine FS600V-S01-S 18.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki Vertical Engine FS600V S01-S FS600V-S01-S Specifications
| Honda GXV390 DEX3 Vertical Engine, 1"x 3-5/32" Crankshaft, 389cc, 10.2 Net HP, Recoil and Electric Start with 3-Amp Charging, Muffler, No Oil Filter. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.This engine replaces the GXV390-DE33 Honda GXV390 DEX3 Vertical Engine Specifications
| Honda GX35 T3 Mini 4-stroke OHC Vertical Engine 35cc, 1.3 Net HP, Model GX35NTT3 / GX35 Tn
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX35-T3 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 11 |
DISPLACEMENT | 35.8cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | NA - Clutch Attached |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIAMETER | N/A |
CRANKSHAFT LENGTH | N/A |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | None |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Foam Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 3.4 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Diaphragm |
CHOKE CONTROL | Manual |
MAX RPM | 7000 |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Kawasaki FX541V S01-S Vertical Engine FX541V-DS01S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 603cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1" |
CRANKSHAFT LENGTH | 80mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Stage Canister Air Filter |
FUEL PUMP | Yes |
OIL CAPACITY | 1.8 qt |
CARBURETOR TYPE | Internally Vented |
MAX RPM | 3600 |
brands | Kawasaki |
---|
brands | Kawasaki |
---|
brands | Kawasaki |
---|
brands | Honda |
---|
brands | KIA |
---|
brands | Kawasaki |
---|
Marisa Richard (verified owner) –
Jaren Hammer (verified owner) –
Jerome Fletcher (verified owner) –
Kaylyn Perez (verified owner) –