No products in the cart.
Kawasaki FR691V S00 S Vertical Engine FR691V FS00S
In Stock
$1,043.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FR691V S00 S Vertical Engine FR691V FS00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FR691V S00-S vertical OHV 4-cycle V-Twin engine is 726cc and puts out 23.0 HP (maximum horsepower). This FR691V has a 1″ x 80mm crankshaft, an electric starter and a 15-amp charging coil. A muffler is not included with this engine. Kawasaki FR Series engines bring commercial-grade power to the homeowner. With features like automatic compression release and an internally vented carburetor, FR engines deliver reliable power and efficiency. Ideal for yardwork applications such as riding mowers. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Kawasaki FR691V S00-S Vertical Engine FR691V-FS00S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 80mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Single Stage Air Filter |
OIL CAPACITY | 2.2 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
1 review for Kawasaki FR691V S00 S Vertical Engine FR691V FS00S
Quick Comparison
Settings | Kawasaki FR691V S00 S Vertical Engine FR691V FS00S remove | Honda GX35 T3 Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Honda GXV160 N1MH Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FR691V S00 S Vertical Engine FR691V FS00S remove | Honda GX35 T3 Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Honda GXV160 N1MH Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82022434 | 81456797 | 82957743 | 82140020 | 82640919 | 82471434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,043.00 | $152.00 | $242.00 | $713.00 | $260.00 | $263.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FR691V S00 S Vertical Engine FR691V FS00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX35 T3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FR691V S00-S vertical OHV 4-cycle V-Twin engine is 726cc and puts out 23.0 HP (maximum horsepower). This FR691V has a 1" x 80mm crankshaft, an electric starter and a 15-amp charging coil. A muffler is not included with this engine. Kawasaki FR Series engines bring commercial-grade power to the homeowner. With features like automatic compression release and an internally vented carburetor, FR engines deliver reliable power and efficiency. Ideal for yardwork applications such as riding mowers. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FR691V S00-S Vertical Engine FR691V-FS00S Specifications
| Honda GX35 T3 Mini 4-stroke OHC Vertical Engine 35cc, 1.3 Net HP, Model GX35NTT3 / GX35 Tn
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX35-T3 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 11 |
DISPLACEMENT | 35.8cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | NA - Clutch Attached |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIAMETER | N/A |
CRANKSHAFT LENGTH | N/A |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | None |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Foam Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 3.4 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Diaphragm |
CHOKE CONTROL | Manual |
MAX RPM | 7000 |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model
Key Specifications
BRAND | Kawasaki |
---|---|
MODEL NUMBER | FJ180V-M00-S |
WARRANTY | 3 Year |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 179cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 7/8" x 3-5/32" |
CRANKSHAFT DIAMETER | 7/8" |
CRANKSHAFT LENGTH | 3-5/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 0.6 qt |
LOW OIL ALERT | No |
IGNITION SYSTEM | Flywheel Magneto Transistor |
CARBURETOR TYPE | Internally Vented |
CHOKE CONTROL | None |
MAX RPM | 3600 |
BOLT CIRCLE | 8 |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Kawasaki FS481V-S01-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 14.5HP (maximum horsepower). This FS481V has a 1" x 3-5/32" (80mm) crankshaft, a recoil starter and a clutch coil. A muffler is not included with this engine but options are available for purchase on our website. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for landscaping applications such as riding mowers. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 603cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1" |
CRANKSHAFT LENGTH | 3-5/32" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL CAPACITY | 1.8 qt |
CARBURETOR TYPE | Internally Vented, Float Type, Fixed Main Jet, Single Barrel |
MAX RPM | 3600 |
Kawasaki FJ180V-M17-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 80mm (3-5/32") crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit
Key Specifications
BRAND | Kawasaki |
---|---|
MODEL NUMBER | FJ180V-M17-S |
WARRANTY | 3 Year Limited |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 179cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 25mm x 3-5/32" |
CRANKSHAFT DIAMETER | 25mm |
CRANKSHAFT LENGTH | 3-5/32" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Liner |
AIR CLEANER TYPE | Dual Element KAI |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 0.6 qt |
LOW OIL ALERT | No |
IGNITION SYSTEM | Electronic Spark |
CARBURETOR TYPE | Internally Vented |
MAX RPM | 3600 |
BOLT CIRCLE | 8 |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GXV160-N1MH |
WARRANTY | 2 Year Consumer & Commercial |
SHIPPING WEIGHT | 40 |
DISPLACEMENT | 163cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 7/8" x 3-5/32" |
CRANKSHAFT DIAMETER | 7/8" |
CRANKSHAFT LENGTH | 3-5/32" |
CRANKSHAFT KEYWAY WIDTH | 5/32" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
COOLING SYSTEM | Air Cooled |
AIR CLEANER TYPE | Dual Element |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
NOTES | Engine Notes: Heavy flywheel and no flywheel brake. Not for use on lawnmowers. |
brands | Kawasaki |
---|
brands | KIA |
---|
brands | Kawasaki |
---|
brands | Kawasaki |
---|
brands | Kawasaki |
---|
brands | Volvo |
---|
Dasia Lovell (verified owner) –