No products in the cart.
Kawasaki FR730V S00 S Vertical Engine FR730V FS00S
In Stock
$971.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FR730V S00 S Vertical Engine FR730V FS00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FR730V S00-S 726cc 24.0 HP OHV 4-Cycle Air-Cooled V-Twin FR Series Gas Engine, 1-inch x 80mm Crankshaft, Electric Start, 15-Amp Charging Coil, Without Muffler, Image represents basic series model. Specific engine may include or exclude specific features not shown in image.
Kawasaki FR730V S00-S Vertical Engine FR730V-FS00S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 80mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Single Stage Air Filter |
OIL CAPACITY | 2.2 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
7 reviews for Kawasaki FR730V S00 S Vertical Engine FR730V FS00S
Quick Comparison
Settings | Kawasaki FR730V S00 S Vertical Engine FR730V FS00S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | Honda GXV340 DE33 Vertical Engine remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FR730V S00 S Vertical Engine FR730V FS00S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | Honda GXV340 DE33 Vertical Engine remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84537231 | 84843107 | 82517140 | 84897025 | 81491578 | 82131427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $971.00 | $737.00 | $791.00 | $757.00 | $521.00 | $785.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FR730V S00 S Vertical Engine FR730V FS00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV340 DE33 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FR730V S00-S 726cc 24.0 HP OHV 4-Cycle Air-Cooled V-Twin FR Series Gas Engine, 1-inch x 80mm Crankshaft, Electric Start, 15-Amp Charging Coil, Without Muffler, Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Kawasaki FR730V S00-S Vertical Engine FR730V-FS00S Specifications
| Kawasaki FS481V S23-S 603cc 14.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Fuel Pump Side Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FS481V S23-S Vertical Engine FS481V-DS23S Specifications
| Kawasaki FS600V S01-S Vertical Engine FS600V-S01-S 18.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki Vertical Engine FS600V S01-S FS600V-S01-S Specifications
| Kawasaki FX541V S01-S 603cc 16.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without MufflerKawasaki FX541V S01-S Vertical Engine FX541V-DS01S Specifications
| Honda GXV340 DE33 / GXV340UT2DE33 337 cc 8.9 Net HP Vertical Engine, 1 inch x 3.13 inch Crankshaft, 12V Electric Start with 3A AlternatornKey Specifications
| Kawasaki FX481V-S01-S 603cc 15.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FX481V S01-S Vertical Engine FX481V-DS01S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Franklin Kane (verified owner) –
Brycen Delgado (verified owner) –
Aliah Pitts (verified owner) –
Amaya Murphy (verified owner) –
Jakoby Roman (verified owner) –
Gillian Winters (verified owner) –
Heath Lane (verified owner) –