No products in the cart.
Kawasaki FS600V S16 S Vertical Engine FS600V CS16S
In Stock
$959.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FS600V S16 S Vertical Engine FS600V CS16S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FS600V S16-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 18.5HP (maximum horsepower). This FS600V has a 1″ x 3-5/32″ (80mm) crankshaft, an electric starter, a charging coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Kawasaki FS600V S16-S Vertical Engine FS600V-CS16S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 603cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
CARBURETOR TYPE | Internally Vented, Float Type, Fixed Main Jet, Single Barrel |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
6 reviews for Kawasaki FS600V S16 S Vertical Engine FS600V CS16S
Quick Comparison
Settings | Kawasaki FS600V S16 S Vertical Engine FS600V CS16S remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FS600V S16 S Vertical Engine FS600V CS16S remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 85023815 | 82471434 | 84843107 | 82517140 | 84095437 | 81257386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $959.00 | $263.00 | $737.00 | $791.00 | $257.00 | $794.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FS600V S16 S Vertical Engine FS600V CS16S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FS600V S16-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 18.5HP (maximum horsepower). This FS600V has a 1" x 3-5/32" (80mm) crankshaft, an electric starter, a charging coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FS600V S16-S Vertical Engine FS600V-CS16S Specifications
| Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations. Key Specifications
| Kawasaki FS481V S23-S 603cc 14.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Fuel Pump Side Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FS481V S23-S Vertical Engine FS481V-DS23S Specifications
| Kawasaki FS600V S01-S Vertical Engine FS600V-S01-S 18.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki Vertical Engine FS600V S01-S FS600V-S01-S Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| Kawasaki FS481V-S00-S 603cc OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine puts out 14.5HP (gross horsepower). It has a 1-inch x 80mm Crankshaft and is Electric Start only. , This Kawi FS includes a full pressure lubrication system and a cast-iron cylinder sleeve for better performance and longer engine life. Pros trust Kawasaki power for dogged toughness in their machines that keep ruing year after year. Common equipment applications for this Kawasaki FS engine include zero-turns, riding lawn mowers and small utility vehicles. A muffler is not Included with this engine but is available for sale by Equipatron. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit. Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Karlee Townsend (verified owner) –
Natalee Singh (verified owner) –
Derrick Harrell (verified owner) –
Come Bertrand (verified owner) –
Valerie Davila (verified owner) –
Alani Collins (verified owner) –