No products in the cart.
Kawasaki FX600V S00 S Vertical Engine FX600V ES00S
In Stock
$1,034.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FX600V S00 S Vertical Engine FX600V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FX600V S00-S 603cc 19.0 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Electric Shift Type Start, Without Muffler. Kawasaki Vertical Engines World-renowned engineering helps ensure that Kawasaki Engines deliver unmatched power and durability, and most important, reliability. It’s why Kawasaki Engines have a better reputation than any competitor.
Kawasaki FX600V S00-S Vertical Engine FX600V-ES00S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 603cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 80mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Stage Canister Air Filter |
FUEL PUMP | Yes |
OIL CAPACITY | 1.8 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
3 reviews for Kawasaki FX600V S00 S Vertical Engine FX600V ES00S
Quick Comparison
Settings | Kawasaki FX600V S00 S Vertical Engine FX600V ES00S remove | Kawasaki FS541V S28 S Vertical Engine FS541V S28 S remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Honda GCV160 A2R Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FX600V S00 S Vertical Engine FX600V ES00S remove | Kawasaki FS541V S28 S Vertical Engine FS541V S28 S remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Honda GCV160 A2R Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82886154 | 81772812 | 82957743 | 81953695 | 84843107 | 82046696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,034.00 | $791.00 | $242.00 | $245.00 | $737.00 | $149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FX600V S00 S Vertical Engine FX600V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S28 S Vertical Engine FS541V S28 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M25 S Engine FJ180V AM25 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 A2R Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FX600V S00-S 603cc 19.0 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Electric Shift Type Start, Without Muffler. Kawasaki Vertical Engines World-renowned engineering helps ensure that Kawasaki Engines deliver unmatched power and durability, and most important, reliability. It's why Kawasaki Engines have a better reputation than any competitor.Kawasaki FX600V S00-S Vertical Engine FX600V-ES00S Specifications
| Kawasaki FS541V S28-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-1/8 inch x 108.8mm Crankshaft, Recoil Sart, Without Muffler. Image represents basic series model.nKawasaki FS541V S28-S Vertical Engine FS541V-S28-S Specifications
| Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model Key Specifications
| Kawasaki FJ180V M25-S KAI Engine, 25mm x 3-5/32" Crankshaft, Recoil Start, Image represents stock FJ180V - actual specifications may vary from image. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FS481V S23-S 603cc 14.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Fuel Pump Side Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FS481V S23-S Vertical Engine FS481V-DS23S Specifications
| Honda GCV160 A2R OHC 4-Stroke Engine, 7/8" x 2.43" Crankshaft, 4.4 Net HP, N2-Type Crankshaft Call to order. Image may not represent exact specifications of engine model. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 A2R Vertical Engine Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Jordyn Brandt (verified owner) –
Juan Johns (verified owner) –
Bradley Smythe (verified owner) –