No products in the cart.
Kawasaki FX600V S02 S Vertical Engine FX600V DS02S
In Stock
$971.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FX600V S02 S Vertical Engine FX600V DS02S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FX600V-S02-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 19.0 HP (maximum horsepower). This FX600V has a 1-1/8″ x 108.8mm crankshaft, electric shift type starter, a heavy duty canister air filter and a charging coil. A muffler is not included with this engine. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers, heavy duty industrial equipment and construction equipment. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 603cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 108.8mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Stage Canister Air Filter |
FUEL PUMP | Yes |
OIL CAPACITY | 1.8 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
2 reviews for Kawasaki FX600V S02 S Vertical Engine FX600V DS02S
Quick Comparison
Settings | Kawasaki FX600V S02 S Vertical Engine FX600V DS02S remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FX600V S02 S Vertical Engine FX600V DS02S remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82667848 | 82640919 | 82271479 | 82140020 | 81257386 | 84095437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $971.00 | $260.00 | $794.00 | $713.00 | $794.00 | $257.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FX600V S02 S Vertical Engine FX600V DS02S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FX600V-S02-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 19.0 HP (maximum horsepower). This FX600V has a 1-1/8" x 108.8mm crankshaft, electric shift type starter, a heavy duty canister air filter and a charging coil. A muffler is not included with this engine. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers, heavy duty industrial equipment and construction equipment. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V-M17-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 80mm (3-5/32") crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FS481V S13-S 603cc 14.5HP V-Twin OHV 4-Cycle Vertical Engine, 1-inch x 3-5/32-inch (80mm) Crankshaft, Electric Start, Oil Filter Side Muffler Kawasaki FS481V S13-S Vertical Engine FS481V-CS13S Specifications
| Kawasaki FS481V-S01-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 14.5HP (maximum horsepower). This FS481V has a 1" x 3-5/32" (80mm) crankshaft, a recoil starter and a clutch coil. A muffler is not included with this engine but options are available for purchase on our website. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for landscaping applications such as riding mowers. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FS481V-S00-S 603cc OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine puts out 14.5HP (gross horsepower). It has a 1-inch x 80mm Crankshaft and is Electric Start only. , This Kawi FS includes a full pressure lubrication system and a cast-iron cylinder sleeve for better performance and longer engine life. Pros trust Kawasaki power for dogged toughness in their machines that keep ruing year after year. Common equipment applications for this Kawasaki FS engine include zero-turns, riding lawn mowers and small utility vehicles. A muffler is not Included with this engine but is available for sale by Equipatron. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit. Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Key Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Desiree Mccarty (verified owner) –
Daisy Morgan (verified owner) –