No products in the cart.
Kawasaki FX600V S05 S Vertical Engine FX600V CS05S
In Stock
$1,031.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FX600V S05 S Vertical Engine FX600V CS05S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FX600V S05-S 603cc 19.0 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-1/8-inch x 100mm Crankshaft, Electric Shift Type Start, Without Muffler. Kawasaki Vertical Engines World-renowned engineering helps ensure that Kawasaki Engines deliver unmatched power and durability, and most important, reliability. It’s why Kawasaki Engines have a better reputation than any competitor.
Kawasaki FX600V S05-S Vertical Engine FX600V-CS05S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 603cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 100mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Stage Canister Air Filter |
FUEL PUMP | Yes |
OIL CAPACITY | 1.8 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
1 review for Kawasaki FX600V S05 S Vertical Engine FX600V CS05S
Quick Comparison
Settings | Kawasaki FX600V S05 S Vertical Engine FX600V CS05S remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Honda GXV340 DE33 Vertical Engine remove | Honda GX25 T3 Engine remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FX600V S05 S Vertical Engine FX600V CS05S remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Honda GXV340 DE33 Vertical Engine remove | Honda GX25 T3 Engine remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82809366 | 84897025 | 81257386 | 81491578 | 81795545 | 84095437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,031.00 | $757.00 | $794.00 | $521.00 | $143.00 | $257.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FX600V S05 S Vertical Engine FX600V CS05S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV340 DE33 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX25 T3 Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FX600V S05-S 603cc 19.0 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-1/8-inch x 100mm Crankshaft, Electric Shift Type Start, Without Muffler. Kawasaki Vertical Engines World-renowned engineering helps ensure that Kawasaki Engines deliver unmatched power and durability, and most important, reliability. It's why Kawasaki Engines have a better reputation than any competitor.Kawasaki FX600V S05-S Vertical Engine FX600V-CS05S Specifications
| Kawasaki FX541V S01-S 603cc 16.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without MufflerKawasaki FX541V S01-S Vertical Engine FX541V-DS01S Specifications
| Kawasaki FS481V-S00-S 603cc OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine puts out 14.5HP (gross horsepower). It has a 1-inch x 80mm Crankshaft and is Electric Start only. , This Kawi FS includes a full pressure lubrication system and a cast-iron cylinder sleeve for better performance and longer engine life. Pros trust Kawasaki power for dogged toughness in their machines that keep ruing year after year. Common equipment applications for this Kawasaki FS engine include zero-turns, riding lawn mowers and small utility vehicles. A muffler is not Included with this engine but is available for sale by Equipatron. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit. Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Key Specifications
| Honda GXV340 DE33 / GXV340UT2DE33 337 cc 8.9 Net HP Vertical Engine, 1 inch x 3.13 inch Crankshaft, 12V Electric Start with 3A AlternatornKey Specifications
| Honda GX25-T3 (GX25NTT3) Mini 4-Stroke OHC Engine, 25cc, 1.0 Net HP, Vertical Application, Manual Throttle & Choke Control, Diaphragm Carburetor. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GX25 T3 Engine Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Clayton Clark (verified owner) –