No products in the cart.
Kawasaki FX691V S06 S Vertical Engine
In Stock
$1,151.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FX691V S06 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FX691V-S06-S vertical OHV 4-cycle V-Twin engine is 726cc and puts out 22 HP (maximum horsepower). This FX691V has a 1-1/8″ x 100mm crankshaft, an electric starter, a heavy duty canister air filter and a charging coil. A muffler is not included with this engine. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers, heavy duty industrial equipment and construction equipment. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 100mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL CAPACITY | 2.1 qt |
CARBURETOR TYPE | Float Type, Fixed Main Jet, Internally Vented Two Barrel |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
4 reviews for Kawasaki FX691V S06 S Vertical Engine
Quick Comparison
Settings | Kawasaki FX691V S06 S Vertical Engine remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FX691V S06 S Vertical Engine remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82092173 | 84095437 | 84843107 | 82471434 | 81926773 | 83982062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,151.00 | $257.00 | $737.00 | $263.00 | $248.00 | $701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FX691V S06 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S23 S Vertical Engine FS481V DS23S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V AM24 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FX691V-S06-S vertical OHV 4-cycle V-Twin engine is 726cc and puts out 22 HP (maximum horsepower). This FX691V has a 1-1/8" x 100mm crankshaft, an electric starter, a heavy duty canister air filter and a charging coil. A muffler is not included with this engine. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers, heavy duty industrial equipment and construction equipment. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| Kawasaki FS481V S23-S 603cc 14.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Fuel Pump Side Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables. Kawasaki FS481V S23-S Vertical Engine FS481V-DS23S Specifications
| Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations. Key Specifications
| Kawasaki FJ180V AM24-S Vertical Engine, 179cc, 6 HP, 7/8" x 3-5/32" Crankshaft, 3/16" Keyway, KAI Air Filter, OHV, Air Cooled, Heavy Flywheel, No Flywheel Brake, Remote Only. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FS541V S01-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FS541V S01-S Vertical Engine FS541V-ES01S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Breanna Ford (verified owner) –
Micaela Patel (verified owner) –
Larry Lin (verified owner) –
Jaylin Rush (verified owner) –