No products in the cart.
Kawasaki FX691V S14 S Vertical Engine FX691V CS14S
In Stock
$1,151.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FX691V S14 S Vertical Engine FX691V CS14S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FX691V-S14-S vertical OHV 4-cycle V-Twin engine is 726cc and puts out 22 HP (maximum horsepower). This FX691V has a 1″ x 80mm crankshaft, an electric shift type starter, a heavy duty canister air filter, and a charging coil. A muffler is not included with this engine. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers, heavy duty industrial equipment and construction equipment. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 80mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL CAPACITY | 2.1 qt |
CARBURETOR TYPE | Float Type, Fixed Main Jet, Internally Vented Two Barrel |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
7 reviews for Kawasaki FX691V S14 S Vertical Engine FX691V CS14S
Quick Comparison
Settings | Kawasaki FX691V S14 S Vertical Engine FX691V CS14S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Kawasaki FS541V S28 S Vertical Engine FS541V S28 S remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Honda GXV390 DEX3 Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FX691V S14 S Vertical Engine FX691V CS14S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Kawasaki FS541V S28 S Vertical Engine FS541V S28 S remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Honda GXV390 DEX3 Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83567558 | 83528221 | 83982062 | 81772812 | 81926773 | 85026684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,151.00 | $260.00 | $701.00 | $791.00 | $248.00 | $557.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FX691V S14 S Vertical Engine FX691V CS14S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S28 S Vertical Engine FS541V S28 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V AM24 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV390 DEX3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FX691V-S14-S vertical OHV 4-cycle V-Twin engine is 726cc and puts out 22 HP (maximum horsepower). This FX691V has a 1" x 80mm crankshaft, an electric shift type starter, a heavy duty canister air filter, and a charging coil. A muffler is not included with this engine. With hemispherical combustion chambers and overhead V-valve technology, Kawasaki FX Series engines provide reliable, commercial-grade strength for outstanding power and smooth operation. Ideal for riding mowers, heavy duty industrial equipment and construction equipment. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V-M07-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a Special Tapered BBC Crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FS541V S01-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FS541V S01-S Vertical Engine FS541V-ES01S Specifications
| Kawasaki FS541V S28-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-1/8 inch x 108.8mm Crankshaft, Recoil Sart, Without Muffler. Image represents basic series model.nKawasaki FS541V S28-S Vertical Engine FS541V-S28-S Specifications
| Kawasaki FJ180V AM24-S Vertical Engine, 179cc, 6 HP, 7/8" x 3-5/32" Crankshaft, 3/16" Keyway, KAI Air Filter, OHV, Air Cooled, Heavy Flywheel, No Flywheel Brake, Remote Only. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GXV390 DEX3 Vertical Engine, 1"x 3-5/32" Crankshaft, 389cc, 10.2 Net HP, Recoil and Electric Start with 3-Amp Charging, Muffler, No Oil Filter. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.This engine replaces the GXV390-DE33 Honda GXV390 DEX3 Vertical Engine Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Zayden Trujillo (verified owner) –
Sophia Perez (verified owner) –
Asiya Wolff (verified owner) –
Rocco Ball (verified owner) –
Sierra Mendoza (verified owner) –
Blaze Bartlett (verified owner) –
Elliana Rich (verified owner) –