No products in the cart.
Kawasaki FX730V S09 S Vertical Engine FX730V CS09S
In Stock
$1,055.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kawasaki FX730V S09 S Vertical Engine FX730V CS09S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kawasaki FX730V S09-S 726cc 23.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-1/8-inch x 100mm Crankshaft, Electric Shift Type Start. Kawasaki Vertical Engines World-renowned engineering helps ensure that Kawasaki Engines deliver unmatched power and durability, and most important, reliability. It’s why Kawasaki Engines have a better reputation than any competitor.n
Kawasaki FX730V S09-S Vertical Engine FX730V-CS09S Specifications
BRAND | Kawasaki |
---|---|
WARRANTY | 3 Year |
DISPLACEMENT | 726cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 100mm |
CYLINDERS | 2 |
AIR CLEANER TYPE | Dual Stage Canister Air Filter |
FUEL PUMP | Yes |
OIL CAPACITY | 2.2 qt |
CARBURETOR TYPE | Internally Vented with Fuel Shut-Off Solenoid |
MAX RPM | 3600 |
Additional information
brands | Kawasaki |
---|
5 reviews for Kawasaki FX730V S09 S Vertical Engine FX730V CS09S
Quick Comparison
Settings | Kawasaki FX730V S09 S Vertical Engine FX730V CS09S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawasaki FX730V S09 S Vertical Engine FX730V CS09S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 81545853 | 81953695 | 82140020 | 84095437 | 82271479 | 83528221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,055.00 | $245.00 | $713.00 | $257.00 | $794.00 | $260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kawasaki FX730V S09 S Vertical Engine FX730V CS09S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M25 S Engine FJ180V AM25 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M08 S Vertical Engine FJ180V BM08S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M07 S Vertical Engine FJ180V BM07S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kawasaki FX730V S09-S 726cc 23.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-1/8-inch x 100mm Crankshaft, Electric Shift Type Start. Kawasaki Vertical Engines World-renowned engineering helps ensure that Kawasaki Engines deliver unmatched power and durability, and most important, reliability. It's why Kawasaki Engines have a better reputation than any competitor.nKawasaki FX730V S09-S Vertical Engine FX730V-CS09S Specifications
| Kawasaki FJ180V M25-S KAI Engine, 25mm x 3-5/32" Crankshaft, Recoil Start, Image represents stock FJ180V - actual specifications may vary from image. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FS481V-S01-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 14.5HP (maximum horsepower). This FS481V has a 1" x 3-5/32" (80mm) crankshaft, a recoil starter and a clutch coil. A muffler is not included with this engine but options are available for purchase on our website. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for landscaping applications such as riding mowers. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Kawasaki FJ180V M08-S vertical OHV 4-cycle single-cylinder engine is 179cc. This FJ180V KAI engine has a 25mm x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FJ180V M08-S Vertical Engine FJ180V-BM08S Specifications
| Kawasaki FS481V S13-S 603cc 14.5HP V-Twin OHV 4-Cycle Vertical Engine, 1-inch x 3-5/32-inch (80mm) Crankshaft, Electric Start, Oil Filter Side Muffler Kawasaki FS481V S13-S Vertical Engine FS481V-CS13S Specifications
| Kawasaki FJ180V-M07-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a Special Tapered BBC Crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Giada Valencia (verified owner) –
Pierre Davies (verified owner) –
Mason Knox (verified owner) –
Kathryn Mcgee (verified owner) –
Gisselle Brady (verified owner) –