No products in the cart.
Kohler CH640 3155 Horizontal Engine
In Stock
$1,096.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler CH640 3155 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler CH640-3155 Command PRO Series OHV V-Twin Engine, 20.5 HP, 674cc, 1-inch x 2-inch Crankshaft, Electric Shift Solenoid Start, Air Cooled
Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | PA-CH640-3155 |
REPLACES MODELS | PA-62520, PA-64636, PA-CH640-3022, PA-CH640-3058 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 106 |
DISPLACEMENT | 674cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1″ x 2″ |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 2″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 60 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Smart-Choke |
CHOKE CONTROL | Remote |
BOLT CIRCLE | 5-5/8; 7-3/4 |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
4 reviews for Kohler CH640 3155 Horizontal Engine
Quick Comparison
Settings | Kohler CH640 3155 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX390 QNE2 Horizontal Engine remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX630 QZB3 Horizontal Engine remove | Honda GX200 QX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler CH640 3155 Horizontal Engine remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX390 QNE2 Horizontal Engine remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX630 QZB3 Horizontal Engine remove | Honda GX200 QX2 Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83322979 | 84664740 | 84726083 | 84370650 | 82532223 | 84857770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,096.00 | $659.00 | $500.00 | $146.00 | $863.00 | $215.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler CH640 3155 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QZNR Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QNE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. | Honda GX630 QZB3 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX200 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler CH640-3155 Command PRO Series OHV V-Twin Engine, 20.5 HP, 674cc, 1-inch x 2-inch Crankshaft, Electric Shift Solenoid Start, Air Cooled Key Specifications
| Honda GX390 QZNR Horizontal Engine, 12V E/S, 18A Charge w/Reg/Rect ECU Controlled potentiometer mode 2000-3600 RPM. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.nHonda GX390 QZNR Horizontal Engine Specifications
| Honda GX390 QNE2 (GX390UT2QNE2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway (Tapped 3/8-24). The engine has electric and recoil start, a 10-amp charging system, a silent muffler with deflector, a fuel tank and an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Powerhorse OHV Horizontal Engine 212cc, 6 HP, 3/4in. x 2 7/16in. ShaftProduct Summary
This Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. With 212cc, 6 HP and 9 ft.-lbs. Gross Torque, this 1000-hour engine provides enough power to run a wide range of equipment, including log splitters and pressure washers. Its patented design incorporates an industrial-strength cast iron cylinder sleeve, dual ball bearing forged-steel crankshafts and an internal oil splash enhancement system. Low oil shutdown turns the engine off if it runs low on oil, preventing serious damage or failure. The recoil start has a compression release that helps you get ruing on the first pull. Combine these features with thorough U.S.-based testing, dedicated customer/tech support and incredible value, and you'll own one of the most reliable engines in the industry.n
| Honda GX630 QZB3 Horizontal Engine V-Twin horizontal OHV engine is 630cc and puts out 20.8 net HP. This Honda V-Twin GX has a 1" x 2-29/32" crankshaft with a 1/4" keyway (Tapped 3/8-24). The engine has electric start, 12V 17 amp charging coil, control box with switch and manual controls, oil alert system, and oil filter parallel to crankshaft. A muffler is not included, but options are available for purchase on our website. Honda GX630 commercial V-Twin engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX200 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Honda GX200 QX2 Horizontal Engine Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Michaela Garner (verified owner) –
Kane Parsons (verified owner) –
Saige Cross (verified owner) –
Braiden Blanchard (verified owner) –