No products in the cart.
Kohler CH680 3001 Horizontal Engine
In Stock
$949.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler CH680 3001 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler CH680-3001 674cc 22.5 HP V-Twin OHV Air-Cooled Command PRO Series Basic Gas Engine, 1.125-inch x 4-inch Crankshaft, Electric Start, CH680 series engines were previously rated 23 HP but are now rated 22.5 HP, Image may not reflect exact details of specific engine model, Replaces PA-76601
Kohler CH680-3001 Horizontal Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | CH680-3001 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 115 |
DISPLACEMENT | 674cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1.125″ x 4″ |
CRANKSHAFT DIAMETER | 1.125″ |
CRANKSHAFT LENGTH | 4″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT KEYWAY WIDTH | 0.25″ |
CYLINDERS | 2 |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 60 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Smart-Choke |
CHOKE CONTROL | Manual and Remote |
BOLT CIRCLE | 5-5/8; 7-3/4 |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
1 review for Kohler CH680 3001 Horizontal Engine
Quick Comparison
Settings | Kohler CH680 3001 Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX390 QAE2 Horizontal Engine remove | Honda GX390 QNE2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler CH680 3001 Horizontal Engine remove | Honda GX120 HX2 Horizontal Engine remove | Honda GX390 QAE2 Horizontal Engine remove | Honda GX390 QNE2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83693995 | 84915044 | 83686041 | 84726083 | 82499704 | 81822363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949.00 | $275.00 | $479.00 | $500.00 | $338.00 | $791.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler CH680 3001 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 HX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QAE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QNE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler CH680-3001 674cc 22.5 HP V-Twin OHV Air-Cooled Command PRO Series Basic Gas Engine, 1.125-inch x 4-inch Crankshaft, Electric Start, CH680 series engines were previously rated 23 HP but are now rated 22.5 HP, Image may not reflect exact details of specific engine model, Replaces PA-76601 Kohler CH680-3001 Horizontal Engine Key Specifications
| Honda GX120 HX2 (GX120UT2HX2) horizontal OHV 6:1 gear reduction engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 1.97" crankshaft. The engine has recoil start, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Applications requiring lower speeds are ideal for gear reduction engines. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-HX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 42 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4" x 1.97" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 1.97" |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX390 QAE2 (GX390UT2QAE2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engines has an electric starter, a 3-amp charging system with rectifier, a silent muffler with spark arrestor and deflector, plus an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-QAE2 |
REPLACES MODELS | GX390U1QAE2, GX390UTQAE2, GX390K1QAE2, GX390UT2QAE2, GX390UT1QAE2, GX390 QAE2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 86 |
DISPLACEMENT | 389cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-31/64" |
CRANKSHAFT LENGTH | 3-31/64" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX390 QNE2 (GX390UT2QNE2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway (Tapped 3/8-24). The engine has electric and recoil start, a 10-amp charging system, a silent muffler with deflector, a fuel tank and an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX390-QNE2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 86 |
DISPLACEMENT | 389cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 3-31/64" |
CRANKSHAFT LENGTH | 3-31/64" |
CRANKSHAFT END TAPPED SIZE | 7/16 - 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 38 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Digital CDI with Variable Timing |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 5,6-1/2 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
Honda GX240 QA2 (GX240UT2QA2) horizontal OHV engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway. The engine has a recoil starter, a standard muffler with spark arrestor. exhaust pipe protector and deflector plus an oil alert system. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND Honda MODEL NUMBER GX240-QA2 REPLACES MODELS GX240U1QA2, GX240-QA2, GX240K1QA2, GX240UT1QA2, GX240-U1QA2, GX240U1-QA2, GX240-QA2, GX240QA2, GX240K1-QA2, GX240UT2QA2, GX240-K1-QA2 WARRANTY 3 Year Consumer & Commercial SHIPPING WEIGHT 66 DISPLACEMENT 270cc STARTER TYPE Recoil CRANKSHAFT ORIENTATION Horizontal CRANKSHAFT TYPE Straight FUEL SYSTEM Gasoline GEAR REDUCTION No CRANKSHAFT DIMENSIONS 1" x 3-31/64" CRANKSHAFT LENGTH 3-31/64" CRANKSHAFT END TAPPED SIZE 7/16 - 20 CRANKSHAFT KEYWAY WIDTH 1/4" CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) Counterclockwise CYLINDERS 1 CYLINDER BORE TYPE Cast Iron AIR CLEANER TYPE Dual Element FUEL PUMP No OIL COOLER No OIL CAPACITY 38 LOW OIL ALERT No LOW OIL SHUTDOWN Yes IGNITION SYSTEM Digital CDI with Variable Ignition Timing CARBURETOR TYPE Float CHOKE CONTROL Manual BOLT CIRCLE 5,6-1/2 NOTES Engine Notes: PTO HEIGHT 5 - 1/4
Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 SWC4 WNC-0105448 WNC-5000105448 Specifications
BRAND | Honda |
---|
brands | Kohler |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Honda |
---|
Jerome Fletcher (verified owner) –