No products in the cart.
Kohler CH680 3091 Horizontal Engine
In Stock
$1,113.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler CH680 3091 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler CH680-3091 Engine, E3, John Deere Turf Care, Z-Trak, 1-1/8 inch x 2-13/16 inch Crankshaft, Replaces PA-76553
Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | PA-CH680-3091 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 107 |
DISPLACEMENT | 674cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 2-13/16″ |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 2-13/16″ |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 64 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CHOKE CONTROL | Remote |
BOLT CIRCLE | 5-5/8; 7-3/4 |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
2 reviews for Kohler CH680 3091 Horizontal Engine
Quick Comparison
Settings | Kohler CH680 3091 Horizontal Engine remove | Honda GX160 QXE2 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX270 RHE4 Engine remove | Honda GX630 QAF Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler CH680 3091 Horizontal Engine remove | Honda GX160 QXE2 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Powerhorse OHV Horizontal Engine 212cc 6 HP 3 4in x 2 7 16in Shaft remove | Honda GX270 RHE4 Engine remove | Honda GX630 QAF Horizontal Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84834241 | 81143414 | 81336324 | 84370650 | 82691414 | 84819312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,113.00 | $326.00 | $203.00 | $146.00 | $653.00 | $809.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler CH680 3091 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX160 QXE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. | Honda GX270 RHE4 Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX630 QAF Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler CH680-3091 Engine, E3, John Deere Turf Care, Z-Trak, 1-1/8 inch x 2-13/16 inch Crankshaft, Replaces PA-76553 Key Specifications
| Honda GX160 QXE2 (GX160UT2QXE2) horizontal OHV engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft (Tapped 5/16-24). The engine has 12V DC motor electric start, a 1-amp charging system, oil alert system, key switch, standard muffler and fuel tank. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-QXE2 |
REPLACES MODELS | GX160UT1QXE2, GX160-T1QXE2, GX160-U1QXE2, GX160-QXE2, GX160-UT1-QXE2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 41 |
DISPLACEMENT | 163cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-27/64" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-27/64" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX120 QX2 (GX120UT2QX2) horizontal OHV engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft. The engine has a recoil starter, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, commercial lawn and garden equipment, generators, tillers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX120-QX2 |
REPLACES MODELS | GX120UT1QX2, GX120UT2QX2, GX120QX2, GX120 QX2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 35 |
DISPLACEMENT | 118cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-7/16" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-7/16" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 19 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | Yes |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Powerhorse OHV Horizontal Engine 212cc, 6 HP, 3/4in. x 2 7/16in. Shaft
Product Summary
This Powerhorse OHV Horizontal Engine is an easy-to-install solution for small engine needs. With 212cc, 6 HP and 9 ft.-lbs. Gross Torque, this 1000-hour engine provides enough power to run a wide range of equipment, including log splitters and pressure washers. Its patented design incorporates an industrial-strength cast iron cylinder sleeve, dual ball bearing forged-steel crankshafts and an internal oil splash enhancement system. Low oil shutdown turns the engine off if it runs low on oil, preventing serious damage or failure. The recoil start has a compression release that helps you get ruing on the first pull. Combine these features with thorough U.S.-based testing, dedicated customer/tech support and incredible value, and you'll own one of the most reliable engines in the industry.n
Item# | 750120 |
Brand | Powerhorse |
Manufacturer's Warranty | 2 year Limited Warranty |
Ship Weight | 39.16 lbs |
Engine Displacement | 212 cc |
Engine Type | OHV |
Net Power Output | 6 HP |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.43 in |
Shaft Output | Horizontal |
Shaft Keyway | 0.18 in |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Cylinders (qty.) | 1 |
Cooling System | Air cooled |
Bore | 2.75 in |
Stroke | 2.16 in |
Air Cleaner Type | Paper/foam |
Fuel Tank Capacity | 3.8 qt |
Oil Capacity | 0.63 qt |
Low Oil Alert | Yes |
Lubrication System | Splash |
Ignition System | CDI |
Governor System | Mechanical centrifugal |
Carburetor | Horizontal type, butterfly valve |
Max. RPM | 3,600 |
Charging System Amps | 0.5 |
Muffler Included | Yes |
CARB Approval | Yes |
Bolt Circle | 3.625 in |
Mounting Base Length | 6.378 in |
Mounting Base Width | 3.15 in |
Dimensions L x W x H (in.) | 14.76 x 12.40 x 13.375 in |
Key Specifications
BRAND | Honda |
---|
Honda GX630 QAF / GX630RHQAF V-Twin Horizontal OHV Engine, 630cc, 20.8 Net HP, 1" x 2 29/32" Shaft,Tapped 3/8-24, 1/4" Keyway, Electric Start, 17 Amp Charging System, No Key Switch, No Throttle or Choke Controls, Muffler Not Included
Key Specifications
BRAND | Honda |
---|---|
MODEL NUMBER | GX630-QAF |
REPLACES MODELS | GX620K1-QAF1, GX620-QAF1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 110 |
DISPLACEMENT | 688cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1" x 2-29/32" |
CRANKSHAFT LENGTH | 2-29/32" |
CRANKSHAFT END TAPPED SIZE | 3/8 - 24 |
CRANKSHAFT KEYWAY WIDTH | 1/4" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Integrated |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 68 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Digital CDI with Variable Ignition Timing |
CARBURETOR TYPE | Two Barrel Float Valve, Internal Vent |
CHOKE CONTROL | Remote (Wire) |
BOLT CIRCLE | 5,6-1/2,7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 5 - 1/4 |
brands | Kohler |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Powerhorse |
---|
brands | Honda |
---|
brands | Honda |
---|
Kaya Pryor (verified owner) –
Tiana Livingston (verified owner) –