No products in the cart.
Kohler CH730 3208 Horizontal Engine
In Stock
$965.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler CH730 3208 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler CH730-3208 horizontal 4-cycle OHV V-Twin Command Pro engine is 725cc and puts out 23.5 HP (maximum horsepower). This CH730 has a 1-7/16″ x 4.46″ crankshaft. It features a 12V electric solenoid shift starter and blower housing to accept fixed guard. This model replaces PA-68500, PA-CH730-0038 and PA-CH730-3038. Kohler Command Pro engines have tough features like hardened crankcase journals and hydraulic valve lifters while remaining user-friendly, efficient and reliable. CH730 Series engines can be used for a variety of applications including utility vehicles, two-wheel tractors, feeders, conveyors and more. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | CH730-3208 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 107 |
DISPLACEMENT | 725cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1-7/16″ x 4.46″ |
CRANKSHAFT DIAMETER | 1-7/16″ |
CRANKSHAFT LENGTH | 4.46″ |
CRANKSHAFT END TAPPED SIZE | 5/8 -18 |
CRANKSHAFT KEYWAY WIDTH | 3/8″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 60 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | High Performance Accelerator Pump |
CHOKE CONTROL | Remote |
BOLT CIRCLE | 5-5/8; 7-3/4 |
NOTES | Engine Notes: |
PTO HEIGHT | 6 – 1/8 |
Additional information
brands | Kohler |
---|
6 reviews for Kohler CH730 3208 Horizontal Engine
Quick Comparison
Settings | Kohler CH730 3208 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX160 QXE2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler CH730 3208 Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | Honda GX160 QXE2 Horizontal Engine remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 81135029 | 81336324 | 82499704 | 84828030 | 81143414 | 81822363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $965.00 | $203.00 | $338.00 | $440.00 | $326.00 | $791.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler CH730 3208 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc | Honda GX160 QXE2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler CH730-3208 horizontal 4-cycle OHV V-Twin Command Pro engine is 725cc and puts out 23.5 HP (maximum horsepower). This CH730 has a 1-7/16" x 4.46" crankshaft. It features a 12V electric solenoid shift starter and blower housing to accept fixed guard. This model replaces PA-68500, PA-CH730-0038 and PA-CH730-3038. Kohler Command Pro engines have tough features like hardened crankcase journals and hydraulic valve lifters while remaining user-friendly, efficient and reliable. CH730 Series engines can be used for a variety of applications including utility vehicles, two-wheel tractors, feeders, conveyors and more. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX120 QX2 (GX120UT2QX2) horizontal OHV engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft. The engine has a recoil starter, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, commercial lawn and garden equipment, generators, tillers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX240 QA2 (GX240UT2QA2) horizontal OHV engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway. The engine has a recoil starter, a standard muffler with spark arrestor. exhaust pipe protector and deflector plus an oil alert system. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
| Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1" x 3-31/64" crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders; instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
| Honda GX160 QXE2 (GX160UT2QXE2) horizontal OHV engine is 160cc and puts out 4.8 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft (Tapped 5/16-24). The engine has 12V DC motor electric start, a 1-amp charging system, oil alert system, key switch, standard muffler and fuel tank. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
|
BRAND | Honda |
---|---|
MODEL NUMBER | GX160-QXE2 |
REPLACES MODELS | GX160UT1QXE2, GX160-T1QXE2, GX160-U1QXE2, GX160-QXE2, GX160-UT1-QXE2 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 41 |
DISPLACEMENT | 163cc |
STARTER TYPE | Electric & Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 3/4" x 2-27/64" |
CRANKSHAFT DIAMETER | 3/4" |
CRANKSHAFT LENGTH | 2-27/64" |
CRANKSHAFT END TAPPED SIZE | 5/16 - 24 |
CRANKSHAFT KEYWAY WIDTH | 3/16" |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Dual Element |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Transistorized Magneto |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
BOLT CIRCLE | 3 - 5/8 |
NOTES | Engine Notes: |
PTO HEIGHT | 4 - 11/64 |
Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 SWC4 WNC-0105448 WNC-5000105448 Specifications
BRAND | Honda |
---|
brands | Kohler |
---|
brands | Honda |
---|
brands | Honda |
---|
brands | Briggs & Stratton |
---|
brands | Honda |
---|
brands | Honda |
---|
Renee Sims (verified owner) –
Wyatt Morris (verified owner) –
Elvis Schwartz (verified owner) –
Maximillian Cochran (verified owner) –
Dillon Vasquez (verified owner) –
Monroe Bond (verified owner) –