No products in the cart.
Kohler CH730 3257 Horizontal Engine
In Stock
$1,101.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler CH730 3257 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler CH730-3257 Engine, E3 Scag, Cougar Zero Turn, 1-1/8 inch x 3-11/32 inch Crankshaft, 23.5 HP, Replaces PA-68650, PA-CH730-0065
Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | PA-CH730-3257 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 107 |
DISPLACEMENT | 725cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 3.34″ |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 3.34″ |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 64 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CHOKE CONTROL | Remote |
BOLT CIRCLE | 5-5/8; 7-3/4 |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
4 reviews for Kohler CH730 3257 Horizontal Engine
Quick Comparison
Settings | Kohler CH730 3257 Horizontal Engine remove | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler CH730 3257 Horizontal Engine remove | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 remove | Honda GX390 QZNR Horizontal Engine remove | Honda GX120 QX2 Horizontal Engine remove | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA remove | Honda GX270 SWC4 WNC 0105448 WNC 5000105448 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84652990 | 83757142 | 84664740 | 81336324 | 83772271 | 81822363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,101.00 | $422.00 | $659.00 | $203.00 | $149.00 | $791.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler CH730 3257 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QC9 Horizontal Engine Replaces GX390 QXC9 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX390 QZNR Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX120 QX2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GC160 QHG Horizontal Engine Replaces Model GC160 QHA comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler CH730-3257 Engine, E3 Scag, Cougar Zero Turn, 1-1/8 inch x 3-11/32 inch Crankshaft, 23.5 HP, Replaces PA-68650, PA-CH730-0065 Key Specifications
| Honda GX390 QXC9 (GX390UT2QAE2) horizontal OHV engine is 390cc and puts out 11.7 HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engine has a recoil starter, a cyclone air filter, a standard muffler and oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX390 QZNR Horizontal Engine, 12V E/S, 18A Charge w/Reg/Rect ECU Controlled potentiometer mode 2000-3600 RPM. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.nHonda GX390 QZNR Horizontal Engine Specifications
| Honda GX120 QX2 (GX120UT2QX2) horizontal OHV engine is 120cc and puts out 3.5 net HP. This Honda GX has a 3/4" x 2-7/16" crankshaft. The engine has a recoil starter, a standard muffler with spark arrestor and oil alert system. Honda GX120 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, commercial lawn and garden equipment, generators, tillers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GC160 QHG (GC160LAQHG) horizontal OHC engine is 160cc and puts out 5 HP. This Honda GC has a 3/4" x 2-7/16" crankshaft. The engine has a recoil starter and a standard muffler. GC160 QHG replaces model GC160 QHA. Honda GC160 residential engines feature fuel efficient, high output power making them perfect for consumer products. Common applications for this engine include water pumps, cultivators, pressure washers, tillers, agricultural equipment and more. Buyer protection package provides two-year consumer engine warranty. 49-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.?nKey Specifications
| Honda GX270 SWC4 for Wacker equipment engine is engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.
Honda GX270 SWC4 WNC-0105448 WNC-5000105448 Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Axel Mata (verified owner) –
Phoenix Baker (verified owner) –
Zachary Parker (verified owner) –
Jakoby Roman (verified owner) –