No products in the cart.
Kohler Command Pro Horizontal Engine 208cc 3 4in x 2 7 16in Shaft Model PACH2703152
In Stock
$218.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler Command Pro Horizontal Engine 208cc 3 4in x 2 7 16in Shaft Model PACH2703152 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler Command Pro Horizontal Engine 208cc 3/4in x 2 7/16in Shaft Model PACH2703152
Product Summary
This Kohler Command Pro horizontal engine features a 4-cycle, slant cylinder design, with a cast iron cylinder bore and overhead valve for easy access. The Quad-Clean? 4-stage air filtration system ensures only clean air enters the engine for maximum power and life of the engine. This engine is an excellent choice for: aerators, chipper/shredders, dethatchers, edgers, log splitters, pressure washers, pumps, stump grinder/cutters, tillers, compressors, generators and tamper/plate compactors.n
Key Specs
Item# | 706028 |
Brand | Kohler Engines |
Manufacturer’s Warranty | 3 year limited warranty |
Ship Weight | 46.0 lbs |
Engine Displacement | 208 cc |
Engine Type | Command Pro OHV |
Start Type | Recoil |
Shaft Diameter | 3/4 in |
Shaft Length | 2.43 in |
Shaft Output | Horizontal |
Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
Bearing Type | Ball |
Cylinders (qty.) | 1 |
Cylinder Bore | Cast iron |
Compression Ratio | 8.5:1 |
Cooling System | Air cooled |
Bore | 2.8 in |
Stroke | 2.1 in |
Air Cleaner Type | Cyclonic |
Fuel Tank | Yes |
Fuel Type | Gasoline |
Fuel Tank Capacity | 4 qt |
Fuel Filter | Fill neck, in tank, carburetor inlet |
Oil Capacity | 0.63 qt |
Low Oil Alert | Yes |
Lubrication System | Splash |
Ignition System | Electronic |
Governor System | Mechanical |
Carburetor | Float |
Max. RPM | 3,600 |
Muffler Included | Yes |
Auto Compression Release | Yes |
Bolt Circle | 3.625 in |
Dimensions L x W x H (in.) | 12.68 x 15.18 x 14.18 in |
Additional information
brands | Kohler |
---|
4 reviews for Kohler Command Pro Horizontal Engine 208cc 3 4in x 2 7 16in Shaft Model PACH2703152
Quick Comparison
Settings | Kohler Command Pro Horizontal Engine 208cc 3 4in x 2 7 16in Shaft Model PACH2703152 remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler Command Pro Horizontal Engine 208cc 3 4in x 2 7 16in Shaft Model PACH2703152 remove | Honda GX270 PAE2 Horizontal Engine remove | Honda GX390 QA2 Horizontal Engine remove | Honda GX160 SMC7 Horizontal Engine remove | Honda GX240 QA2 Horizontal Engine remove | Briggs Stratton 19N132 0035 F1 306cc 14.5 Gross Torque OHV Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82920764 | 82260693 | 83689618 | 84815607 | 82499704 | 84828030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $218.00 | $479.00 | $371.00 | $257.00 | $338.00 | $440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler Command Pro Horizontal Engine 208cc 3 4in x 2 7 16in Shaft Model PACH2703152 comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. | Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP | Honda GX160 SMC7 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX240 QA2 Horizontal Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler Command Pro Horizontal Engine 208cc 3/4in x 2 7/16in Shaft Model PACH2703152Product SummaryThis Kohler Command Pro horizontal engine features a 4-cycle, slant cylinder design, with a cast iron cylinder bore and overhead valve for easy access. The Quad-Clean? 4-stage air filtration system ensures only clean air enters the engine for maximum power and life of the engine. This engine is an excellent choice for: aerators, chipper/shredders, dethatchers, edgers, log splitters, pressure washers, pumps, stump grinder/cutters, tillers, compressors, generators and tamper/plate compactors.n Key Specs
| Honda GX270-PAE2 Horizontal Engine with Threaded P-type Shaft and Electric Starter. The GX270 engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications.
Key Specifications
| Honda GX390 QA2 (GX390UT2QA2) horizontal OHV engine is 390cc and puts out 11.7 net HP. This Honda GX has a 1" x 3-31/64" crankshaft. The engine has a recoil starter, a silent muffler with a spark arrestor and deflector plus an oil alert system. Honda GX390 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 49-State Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.?n
Key Specifications
| Honda GX160 SMC7 (GX160UT2SMC7) horizontal OHV engine is 160cc. This Honda GX has a 20mm crankshaft. The engine has recoil start and includes a muffler. Honda GX160 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, agricultural equipment, tillers, generators, industrial equipment, pressure washers and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GX240 QA2 (GX240UT2QA2) horizontal OHV engine is 270cc and puts out 7.9 net HP. This Honda GX has a 1" x 3-31/64" crankshaft with a 1/4" keyway. The engine has a recoil starter, a standard muffler with spark arrestor. exhaust pipe protector and deflector plus an oil alert system. Honda GX240 commercial engines deliver economical and quiet operation without sacrificing superior performance and reliable power. Common applications for this engine include water pumps, small vehicles, commercial lawn and garden equipment, generators and more. Buyer protection package provides three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
| Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1" x 3-31/64" crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders; instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Deandre Swanson (verified owner) –
Emmalee Hester (verified owner) –
Rory Tate (verified owner) –
Carrie Blount (verified owner) –