No products in the cart.
Kohler CV730 0014 Vertical Engine
In Stock
$1,137.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler CV730 0014 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler CV730 0014 Engine, E2 Dixie Chopper Zero Turn, 1-1/8 inch x 3.32 inch Crankshaft, Replaces PA-69554. Shop our Vertical engine collection. SAVE UP TO 30% OFF. Price Match Guarantee, Easy Returns and We ship worldwide.
Kohler CV730 0014 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | PA-CV730-0014 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 120 |
DISPLACEMENT | 725cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 3.16″ |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 3.16″ |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 64 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CHOKE CONTROL | Remote |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
6 reviews for Kohler CV730 0014 Vertical Engine
Quick Comparison
Settings | Kohler CV730 0014 Vertical Engine remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Honda GCV160 S3B Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler CV730 0014 Vertical Engine remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Honda GCV160 S3B Vertical Engine remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82272484 | 82271479 | 82850617 | 83982062 | 81188437 | 82957743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,137.00 | $794.00 | $749.00 | $701.00 | $128.00 | $242.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler CV730 0014 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 S3B Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler CV730 0014 Engine, E2 Dixie Chopper Zero Turn, 1-1/8 inch x 3.32 inch Crankshaft, Replaces PA-69554. Shop our Vertical engine collection. SAVE UP TO 30% OFF. Price Match Guarantee, Easy Returns and We ship worldwide. Kohler CV730 0014 Vertical Engine Key Specifications
| Kawasaki FS481V S13-S 603cc 14.5HP V-Twin OHV 4-Cycle Vertical Engine, 1-inch x 3-5/32-inch (80mm) Crankshaft, Electric Start, Oil Filter Side Muffler Kawasaki FS481V S13-S Vertical Engine FS481V-CS13S Specifications
| Kawasaki FS541V BS27-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 15 HP (maximum horsepower). This FS541V has a 1" x 3-5/32" (80mm) crankshaft, recoil starter, clutch coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FS541V S27-S Vertical Engine FS541V-BS27S Specifications
| Kawasaki FS541V S01-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FS541V S01-S Vertical Engine FS541V-ES01S Specifications
| Honda GCV160 S3B Vertical Engine, 4.4 Net HP, 160cc, 25mm x 3-5/32" Keyed Crankshaft, 3/16" Keyway, With Flywheel Brake for Push Mowers engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 S3B Vertical Engine Key Specifications
| Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Maxwell Carter (verified owner) –
Danny Cantu (verified owner) –
Victoria Roach (verified owner) –
Jada Richardson (verified owner) –
Heaven Glover (verified owner) –
Conrad Ware (verified owner) –