No products in the cart.
Kohler KT725 3023 Vertical Engine
In Stock
$978.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler KT725 3023 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler KT725 3023 Vertical 7000 Series Engine, 22 HP, 725cc
Kohler KT725 3023 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | KT725-3023 |
WARRANTY | 3 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 85 |
DISPLACEMENT | 725cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CYLINDERS | 2 |
OIL CAPACITY | 2 qt |
IGNITION SYSTEM | Transistorized Magneto |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
2 reviews for Kohler KT725 3023 Vertical Engine
Quick Comparison
Settings | Kohler KT725 3023 Vertical Engine remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Honda GXV340 DE33 Vertical Engine remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Honda GCV160 S3B Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler KT725 3023 Vertical Engine remove | Kawasaki FJ180V AM24 S Vertical Engine remove | Honda GXV340 DE33 Vertical Engine remove | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S remove | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S remove | Honda GCV160 S3B Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 81522659 | 81926773 | 81491578 | 82517140 | 82140020 | 81188437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $978.00 | $248.00 | $521.00 | $791.00 | $713.00 | $128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler KT725 3023 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V AM24 S Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV340 DE33 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS600V S01 S Vertical Engine FS600V S01 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S01 S Vertical Engine FS481V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 S3B Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler KT725 3023 Vertical 7000 Series Engine, 22 HP, 725cc Kohler KT725 3023 Vertical Engine Key Specifications
| Kawasaki FJ180V AM24-S Vertical Engine, 179cc, 6 HP, 7/8" x 3-5/32" Crankshaft, 3/16" Keyway, KAI Air Filter, OHV, Air Cooled, Heavy Flywheel, No Flywheel Brake, Remote Only. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GXV340 DE33 / GXV340UT2DE33 337 cc 8.9 Net HP Vertical Engine, 1 inch x 3.13 inch Crankshaft, 12V Electric Start with 3A AlternatornKey Specifications
| Kawasaki FS600V S01-S Vertical Engine FS600V-S01-S 18.5 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki Vertical Engine FS600V S01-S FS600V-S01-S Specifications
| Kawasaki FS481V-S01-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 14.5HP (maximum horsepower). This FS481V has a 1" x 3-5/32" (80mm) crankshaft, a recoil starter and a clutch coil. A muffler is not included with this engine but options are available for purchase on our website. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for landscaping applications such as riding mowers. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GCV160 S3B Vertical Engine, 4.4 Net HP, 160cc, 25mm x 3-5/32" Keyed Crankshaft, 3/16" Keyway, With Flywheel Brake for Push Mowers engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 S3B Vertical Engine Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Rigoberto Mckee (verified owner) –
Jaxon Clarke (verified owner) –