No products in the cart.
Kohler KT745 3014 Vertical Engine
In Stock
$1,086.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler KT745 3014 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler KT745 3014 7000 Series OHV Engine, 26 HP, 747cc, 1″ x 3-5/32″ Crankshaft, 15 Amp Regulator, 4-Cycle, Air Cooled, V-Twin Cylinders, Replaces PA-SV735-0013, PA-SV735-0017, PA-SV735-3021
Kohler KT745 3014 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | PA-KT745-3014 |
REPLACES MODELS | PA-SV735-0013, PA-SV735-0017, PA-SV735-3021 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 91 |
DISPLACEMENT | 747cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1″ x 3-5/32″ |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 3 5/32″ |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 60 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CHOKE CONTROL | Remote |
BOLT CIRCLE | None |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
1 review for Kohler KT745 3014 Vertical Engine
Quick Comparison
Settings | Kohler KT745 3014 Vertical Engine remove | Honda GX25 T3 Engine remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Honda GCV160 A2R Vertical Engine remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler KT745 3014 Vertical Engine remove | Honda GX25 T3 Engine remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Honda GCV160 A2R Vertical Engine remove | Honda GXV160 N1MH Vertical Engine remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 84532593 | 81795545 | 83982062 | 82046696 | 82471434 | 81257386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,086.00 | $143.00 | $701.00 | $149.00 | $263.00 | $794.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler KT745 3014 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GX25 T3 Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 A2R Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler KT745 3014 7000 Series OHV Engine, 26 HP, 747cc, 1" x 3-5/32" Crankshaft, 15 Amp Regulator, 4-Cycle, Air Cooled, V-Twin Cylinders, Replaces PA-SV735-0013, PA-SV735-0017, PA-SV735-3021 Kohler KT745 3014 Vertical Engine Key Specifications
| Honda GX25-T3 (GX25NTT3) Mini 4-Stroke OHC Engine, 25cc, 1.0 Net HP, Vertical Application, Manual Throttle & Choke Control, Diaphragm Carburetor. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GX25 T3 Engine Specifications
| Kawasaki FS541V S01-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FS541V S01-S Vertical Engine FS541V-ES01S Specifications
| Honda GCV160 A2R OHC 4-Stroke Engine, 7/8" x 2.43" Crankshaft, 4.4 Net HP, N2-Type Crankshaft Call to order. Image may not represent exact specifications of engine model. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 A2R Vertical Engine Specifications
| Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations. Key Specifications
| Kawasaki FS481V-S00-S 603cc OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine puts out 14.5HP (gross horsepower). It has a 1-inch x 80mm Crankshaft and is Electric Start only. , This Kawi FS includes a full pressure lubrication system and a cast-iron cylinder sleeve for better performance and longer engine life. Pros trust Kawasaki power for dogged toughness in their machines that keep ruing year after year. Common equipment applications for this Kawasaki FS engine include zero-turns, riding lawn mowers and small utility vehicles. A muffler is not Included with this engine but is available for sale by Equipatron. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit. Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Kendal Gay (verified owner) –