No products in the cart.
Kohler KT745 3017 Vertical Engine
In Stock
$1,087.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler KT745 3017 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler KT745 3017 Vertical 7000 Series V-Twin Engine, 747cc, 26 HP, 1-1/8-inch x 4.36-inch Crankshaft, 12 Amp Regulator
Kohler KT745 3017 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | KT745-3017 |
WARRANTY | 3 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 85 |
DISPLACEMENT | 747cc |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 4.36″ |
CRANKSHAFT LENGTH | 4.36″ |
CYLINDERS | 2 |
OIL CAPACITY | 2 qt |
IGNITION SYSTEM | Electronic |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
7 reviews for Kohler KT745 3017 Vertical Engine
Quick Comparison
Settings | Kohler KT745 3017 Vertical Engine remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Honda GXV390 DEX3 Vertical Engine remove | Honda GCV160 A2R Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler KT745 3017 Vertical Engine remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S remove | Kawasaki FJ180V M25 S Engine FJ180V AM25 S remove | Honda GXV390 DEX3 Vertical Engine remove | Honda GCV160 A2R Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82667000 | 82640919 | 83982062 | 81953695 | 85026684 | 82046696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,087.00 | $260.00 | $701.00 | $245.00 | $557.00 | $149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler KT745 3017 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S01 S Vertical Engine FS541V ES01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M25 S Engine FJ180V AM25 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV390 DEX3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 A2R Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler KT745 3017 Vertical 7000 Series V-Twin Engine, 747cc, 26 HP, 1-1/8-inch x 4.36-inch Crankshaft, 12 Amp Regulator Kohler KT745 3017 Vertical Engine Key Specifications
| Kawasaki FJ180V-M17-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 80mm (3-5/32") crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Kawasaki FS541V S01-S 603cc 15.0 HP OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FS541V S01-S Vertical Engine FS541V-ES01S Specifications
| Kawasaki FJ180V M25-S KAI Engine, 25mm x 3-5/32" Crankshaft, Recoil Start, Image represents stock FJ180V - actual specifications may vary from image. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Key Specifications
| Honda GXV390 DEX3 Vertical Engine, 1"x 3-5/32" Crankshaft, 389cc, 10.2 Net HP, Recoil and Electric Start with 3-Amp Charging, Muffler, No Oil Filter. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.This engine replaces the GXV390-DE33 Honda GXV390 DEX3 Vertical Engine Specifications
| Honda GCV160 A2R OHC 4-Stroke Engine, 7/8" x 2.43" Crankshaft, 4.4 Net HP, N2-Type Crankshaft Call to order. Image may not represent exact specifications of engine model. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 A2R Vertical Engine Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Josie Bartlett (verified owner) –
Giovanny Leblanc (verified owner) –
Jaren Hammer (verified owner) –
Kendal Callahan (verified owner) –
Nadia Ponce (verified owner) –
Dorian Cordova (verified owner) –
Brynn Buckley (verified owner) –