No products in the cart.
Kohler XT675 3016 Vertical Engine
In Stock
$148.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler XT675 3016 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler XT675 3016 Engine, XT675 Series, 149cc, 6.75 Torque, 25mm x 3-5/32″ Crankshaft, HOP. On XT Series? engines for walk-behind mowers, professional-grade features come standard. You get smooth, reliable starts and lawns that look great with every cut.
Kohler XT675 3016 Vertical Engine Features
- Just pull and go – with Smart-Choke? technology, there’s no choking, no priming, no flooded engine
- Enjoy effortless, no-prime starts thanks to our Smart-Choke? and Easy-Pull? technology
- Easy pours and less spilling with Accu-Fill? fuel tank’s 45% larger angled fuel neck
- Consistent-Cut? technology maintains engine speed for a cleaner turf cut, even in tough mowing conditions
- Lightweight design
Kohler XT675 3016 Vertical Engine Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | XT675-3016 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 23.8 |
DISPLACEMENT | 149cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 25mm x 3-5/32″ |
CRANKSHAFT DIAMETER | 25mm |
CRANKSHAFT LENGTH | 3-5/32″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
OIL CAPACITY | 0.6 qt |
IGNITION SYSTEM | Electronic |
NOTES | Engine Notes: |
Additional information
brands | Kohler |
---|
7 reviews for Kohler XT675 3016 Vertical Engine
Quick Comparison
Settings | Kohler XT675 3016 Vertical Engine remove | Honda GCV160 S3B Vertical Engine remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Honda GXV390 DEX3 Vertical Engine remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler XT675 3016 Vertical Engine remove | Honda GCV160 S3B Vertical Engine remove | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S remove | Honda GXV390 DEX3 Vertical Engine remove | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S remove | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 82775407 | 81188437 | 81257386 | 85026684 | 84897025 | 82271479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $148.00 | $128.00 | $794.00 | $557.00 | $757.00 | $794.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler XT675 3016 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GCV160 S3B Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S00 S Vertical Engine FS481V ES00S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV390 DEX3 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX541V S01 S Vertical Engine FX541V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS481V S13 S Vertical Engine FS481V CS13S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler XT675 3016 Engine, XT675 Series, 149cc, 6.75 Torque, 25mm x 3-5/32" Crankshaft, HOP. On XT Series? engines for walk-behind mowers, professional-grade features come standard. You get smooth, reliable starts and lawns that look great with every cut. Kohler XT675 3016 Vertical Engine Features
Kohler XT675 3016 Vertical Engine Specifications
| Honda GCV160 S3B Vertical Engine, 4.4 Net HP, 160cc, 25mm x 3-5/32" Keyed Crankshaft, 3/16" Keyway, With Flywheel Brake for Push Mowers engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity. Honda GCV160 S3B Vertical Engine Key Specifications
| Kawasaki FS481V-S00-S 603cc OHV 4-Cycle Air-Cooled V-Twin FS Series Gas Engine puts out 14.5HP (gross horsepower). It has a 1-inch x 80mm Crankshaft and is Electric Start only. , This Kawi FS includes a full pressure lubrication system and a cast-iron cylinder sleeve for better performance and longer engine life. Pros trust Kawasaki power for dogged toughness in their machines that keep ruing year after year. Common equipment applications for this Kawasaki FS engine include zero-turns, riding lawn mowers and small utility vehicles. A muffler is not Included with this engine but is available for sale by Equipatron. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit. Image represents basic series model. Specific engine may include or exclude specific features not shown in image. Key Specifications
| Honda GXV390 DEX3 Vertical Engine, 1"x 3-5/32" Crankshaft, 389cc, 10.2 Net HP, Recoil and Electric Start with 3-Amp Charging, Muffler, No Oil Filter. Engine is suitable for a wide range of heavy-duty applications such as construction equipment, tillers, generators, welders, pumps and other industrial applications. As the world's largest engine manufacturer, Honda has decided to apply a consistent method of rating engine power across all product lines; Auto, Motorcycle and Power Equipment; following the notion of ?Net' power, rather than ?Gross'. We would like to aounce to you that Honda will be the first engine manufacturer to rate all general purpose engines at Net kW (Horsepower) in accordance with the Society of Automotive Engineers (SAE) test procedure. At the same timing we will also change the way of indicating the torque values (also measured with the ?Net' setup), fuel consumption (change from g/kW.hr to L/hr) and fuel tank capacity.This engine replaces the GXV390-DE33 Honda GXV390 DEX3 Vertical Engine Specifications
| Kawasaki FX541V S01-S 603cc 16.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without MufflerKawasaki FX541V S01-S Vertical Engine FX541V-DS01S Specifications
| Kawasaki FS481V S13-S 603cc 14.5HP V-Twin OHV 4-Cycle Vertical Engine, 1-inch x 3-5/32-inch (80mm) Crankshaft, Electric Start, Oil Filter Side Muffler Kawasaki FS481V S13-S Vertical Engine FS481V-CS13S Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Nikky Engelen (verified owner) –
Regan Rosen (verified owner) –
Rafael Best (verified owner) –
Jerome Fletcher (verified owner) –
Alice Hart (verified owner) –
Slade Watson (verified owner) –
Aidyn Cody (verified owner) –