No products in the cart.
Kohler ZT720 3016 Vertical Engine
In Stock
$823.00
In Stock
Add to Wishlist
CompareAdd to Wishlist
Kohler ZT720 3016 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
Description
Kohler ZT720 3016 Confidant Series Vertical V-Twin Engine, 21 HP, 1.0-inch x 3.16-inch Crankshaft, Recoil Start, Wide Area Walk-Behind Mower Repower Engine.
Kohler ZT720 3016 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | ZT720-3016 |
WARRANTY | 3 Year Consumer / 2 Year Commercial |
SHIPPING WEIGHT | 91 |
DISPLACEMENT | 725cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1″ x 3.16″ |
CRANKSHAFT DIAMETER | 1″ |
CRANKSHAFT LENGTH | 3.16″ |
CRANKSHAFT END TAPPED SIZE | 7/16 – 20 |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Heavy Duty Canister |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 64 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Remote |
BOLT CIRCLE | 10 |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
brands | Kohler |
---|
6 reviews for Kohler ZT720 3016 Vertical Engine
Quick Comparison
Settings | Kohler ZT720 3016 Vertical Engine remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Honda GXV160 N1MH Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kohler ZT720 3016 Vertical Engine remove | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S remove | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S remove | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S remove | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S remove | Honda GXV160 N1MH Vertical Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 81675502 | 82850617 | 82131427 | 82957743 | 82640919 | 82471434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $823.00 | $749.00 | $785.00 | $242.00 | $260.00 | $263.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kohler ZT720 3016 Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FS541V S27 S Vertical Engine FS541V BS27S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FX481V S01 S Vertical Engine FX481V DS01S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M00 S Vertical Engine FJ180V BM00 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Kawasaki FJ180V M17 S Vertical Engine FJ180V BM17 S comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Honda GXV160 N1MH Vertical Engine comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kohler ZT720 3016 Confidant Series Vertical V-Twin Engine, 21 HP, 1.0-inch x 3.16-inch Crankshaft, Recoil Start, Wide Area Walk-Behind Mower Repower Engine. Kohler ZT720 3016 Vertical Engine Key Specifications
| Kawasaki FS541V BS27-S vertical OHV 4-cycle V-Twin engine is 603cc and puts out 15 HP (maximum horsepower). This FS541V has a 1" x 3-5/32" (80mm) crankshaft, recoil starter, clutch coil and includes an oil filter side muffler. Being SAE Power Certified, Kawasaki FS Series engines promise to deliver the reliable power needed to accomplish demanding outdoor tasks while keeping emissions down. Ideal for zero-turn mowers, wide-area walk-behind mowers and lawn tractors. Buyer protection package provides a three-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit. Kawasaki FS541V S27-S Vertical Engine FS541V-BS27S Specifications
| Kawasaki FX481V-S01-S 603cc 15.5 HP OHV 4-Cycle Air-Cooled V-Twin FX Series Gas Engine, 1-inch x 80mm Crankshaft, Recoil Start, Without Muffler. Actual power output will vary depending on numerous factors, including, but not limited to, the operating speed of the engine in application, environmental conditions, maintenance, and other variables.Kawasaki FX481V S01-S Vertical Engine FX481V-DS01S Specifications
| Kawasaki FJ180V-M00-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V engine has a 7/8" x 3-5/32" (80mm) crankshaft, a recoil starter and low tone muffler with guard. The FJ180V engine is an all-purpose, heavy-duty engine that is compact and lightweight. This overhead valve engine is ready to work for you in walk-behind mowers, construction, agricultural, or turf and golf machines. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit, Image may not represent exact specs of engine model Key Specifications
| Kawasaki FJ180V-M17-S 179cc, 6 HP, vertical, OHV, 4-cycle single-cylinder engine. This FJ180V KAI engine has a 25mm x 80mm (3-5/32") crankshaft, a recoil starter and low tone muffler with guard. A fuel tank is not included with this engine. With features like pressurized lubrication and ball bearing supported crankshafts, Kawasaki FJ Series engines deliver reliable power while keeping the operator comfortable. Buyer protection package provides a three-year engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit Key Specifications
| Honda GXV160-N1MH Vertical Engine, 163cc, 4.3 HP, 7/8-inch x 3.14-inch Crankshaft, Tapped 3/8-24 UNF, 5/32" Key, Air-Cooled, 4-Stroke, OHV, Straight Shaft, Heavy flywheel, Remote Controls. NO Flywheel brake. Not for use on Lawnmowers. Image is representative of its series; specific engine model may have variations. Key Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Taelynn Thorpe (verified owner) –
Amiya Lambert (verified owner) –
Milana Myles (verified owner) –
Lidia Marin (verified owner) –
Nikky Engelen (verified owner) –
Sara Koivisto (verified owner) –