No products in the cart.
- Recommended fuel: 87 octane / up to 10% ethanol
- Recommended oil: Mercury FourStroke 25W40 Marine Oil
Mercury 40ELHPT FourStroke comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now!
nPurchase this Mercury outboard model and get a total of 5 years of Mercury factory-backed limited coverage! In addition to the standard 3-year warranty, you will also receive a 2-year Mercury Product Protection Gold plan!
n
brands | Mercury |
---|
Settings | Mercury 40ELHPT FourStroke remove | Yamaha F300USB 300 HP Outboard Motor remove | Yamaha LXF425XSB2 425 HP Outboard Motor remove | Yamaha LF350UCC 350 HP Outboard Motor remove | Yamaha XF425XSB2 425 HP Outboard Motor remove | Yamaha LXF425ESB 425 HP Outboard Motor remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mercury 40ELHPT FourStroke remove | Yamaha F300USB 300 HP Outboard Motor remove | Yamaha LXF425XSB2 425 HP Outboard Motor remove | Yamaha LF350UCC 350 HP Outboard Motor remove | Yamaha XF425XSB2 425 HP Outboard Motor remove | Yamaha LXF425ESB 425 HP Outboard Motor remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 83741311 | 72787018 | 71427558 | 73368063 | 72316054 | 77136624 | ||||||||||||
Rating | ||||||||||||||||||
Price | $6,675.00 | $19,460.00 | $27,730.00 | $20,530.00 | $45,700.00 | $27,970.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Mercury 40ELHPT FourStroke comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Yamaha F300USB 300 HP Outboard Motor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Yamaha LXF425XSB2 425 HP Outboard Motor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Yamaha LF350UCC 350 HP Outboard Motor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Yamaha XF425XSB2 425 HP Outboard Motor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | Yamaha LXF425ESB 425 HP Outboard Motor comes with 60-day Free Returns and the most competitive prices on genuine delivered to your door. Shop Now! | ||||||||||||
Content | 2022 Mercury 40ELHPT FourStrokeGo with 5 Years Factory Backed Limited Coverage!nPurchase this Mercury outboard model and get a total of 5 years of Mercury factory-backed limited coverage! In addition to the standard 3-year warranty, you will also receive a 2-year Mercury Product Protection Gold plan!
EquipmentPlease ask our sales staff for a propeller that fits the best to your needs!
| Yamaha Outboards 300HP | F300USBMeet Yamaha?s award-wiing V6 4.2-liter outboards. Fusing power, efficiency, speed and light weight, their intelligent design absolutely sets the standard for offshore performance. And now, you can add versatility to that list. A V6 4.2L model you can step up your power, without rebooting your rigging. Seventeen percent more fuel efficient at cruise RPM, up to 73 pounds lighter than some competitors and more than 10 years of proven Yamaha reliability.
| V8 5.6L?425?hpThe XTO Offshore?is the result of years of collaboration with top boat designers, and has been built from the ground up to provide the ultimate in power and efficiency offshore. With impressive stats such as the highest compression ratio on the water, industry firsts such as an electric steering system, and engineering touches such as iridium spark plugs and quad thermostats, it?s purpose-built for extreme power, durability, control and reliability.
| Yamaha Outboards 350HP | LF350UCC
| Yamaha Outboards 425HP | XF425XSB2V8 5.6L?425?hpThe XTO Offshore?is the result of years of collaboration with top boat designers, and has been built from the ground up to provide the ultimate in power and efficiency offshore. With impressive stats such as the highest compression ratio on the water, industry firsts such as an electric steering system, and engineering touches such as iridium spark plugs and quad thermostats, it?s purpose-built for extreme power, durability, control and reliability.
| Yamaha Outboards 425HP | LXF425ESB | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Sheldon Larson (verified owner) –
Maya Yang (verified owner) –
Mila Goodman (verified owner) –
Elisha Morgan (verified owner) –